You are viewing a single comment's thread from:
RE: Binance CEO: The Future of Cryptocurrency @ Jibrel Network
Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📉 7d | |
---|---|---|---|---|
ADA | Cardano | 0.687$ | 3.74% | -18.61% |
EOS | EOS | 14.827$ | 18.9% | -5.86% |
SBD | Steem Dollars | 7.992$ | 12.01% | 21.2% |
STEEM | Steem | 5.529$ | 0.52% | -9.41% |
TRX | TRON | 0.083$ | 1.92% | -16.28% |
Thank You!