The Best Top 50 Companies Today
The Best 50 Companies Today
Here is the best 50 companies for today Monday, 22nd September 2025 at 12:40
# | Symbol | Name | Price | Market Cap |
---|---|---|---|---|
1 | KZMS.ME | The Open Joint Stock Company Krasnokamsk Metal Mesh Works | $226.00 | N/A |
2 | SWED-A.ST | Swedbank AB (publ) | $276.00 | N/A |
3 | NPN.JO | Naspers Limited | $597,429.00 | N/A |
4 | SPEONE.ST | SpectrumOne AB (publ) | $0.19 | N/A |
5 | MILDEF.ST | MilDef Group AB (publ) | $210.00 | N/A |
6 | FLAT-B.ST | Flat Capital AB (publ) | $19.20 | N/A |
7 | HEXABS.XD | Hexagon AB | $116.63 | N/A |
8 | VOLCAR-B.ST | Volvo Car AB (publ.) | $18.60 | N/A |
9 | SBK.JO | Standard Bank Group Limited | $24,271.00 | N/A |
10 | INTEG-B.ST | Integrum AB (publ) | $15.10 | N/A |
11 | CDON.ST | CDON Ab | $66.40 | N/A |
12 | WRT1V.HE | Wärtsilä Oyj Abp | $25.23 | N/A |
13 | SALT-B.ST | SaltX Technology Holding AB (publ) | $7.91 | N/A |
14 | PLAZ-B.ST | Platzer Fastigheter Holding AB (publ) | $69.90 | N/A |
15 | ANG.JO | AngloGold Ashanti Plc | $118,694.00 | N/A |
16 | BEGR.ST | BE Group AB (publ) | $26.00 | N/A |
17 | INT.ST | Intellego Technologies AB | $129.00 | N/A |
18 | STE-R.ST | Stora Enso Oyj | $105.40 | N/A |
19 | SOL.JO | Sasol Limited | $10,703.00 | N/A |
20 | CLAV.ST | Clavister Holding AB (publ.) | $4.39 | N/A |
21 | BVT.JO | The Bidvest Group Limited | $21,903.00 | N/A |
22 | EMBRAC-B.ST | Embracer Group AB (publ) | $101.18 | N/A |
23 | SAAB-B.ST | Saab AB (publ) | $547.70 | N/A |
24 | UPM.HE | UPM-Kymmene Oyj | $23.23 | N/A |
25 | ORSTED.CO | Ørsted A/S | $110.05 | N/A |
26 | XVIVO.ST | Xvivo Perfusion AB (publ) | $178.40 | N/A |
27 | PRIC-B.ST | Pricer AB (publ) | $4.73 | N/A |
28 | SHP.JO | Shoprite Holdings Limited | $28,396.00 | N/A |
29 | BO.CO | Bang & Olufsen a/s | $13.94 | N/A |
30 | NDIKMKL1.CO | Nordea Invest - Klima og Miljø | $163.00 | N/A |
31 | IMMNOV.ST | Immunovia AB (publ) | $0.53 | N/A |
32 | NOV.DE | Novo Nordisk A/S | $51.17 | N/A |
33 | GRNG.ST | Gränges AB (publ) | $119.30 | N/A |
34 | SECARE.ST | Swedencare AB (publ) | $34.00 | N/A |
35 | INWI.ST | Inwido AB (publ) | $180.30 | N/A |
36 | MTN.JO | MTN Group Limited | $13,733.00 | N/A |
37 | CPI.JO | Capitec Bank Holdings Limited | $356,773.00 | N/A |
38 | LATO-B.ST | Investment AB Latour (publ) | $227.70 | N/A |
39 | NANOFH.HE | Nanoform Finland Oyj | $1.05 | N/A |
40 | ALIV-SDB.ST | Autoliv, Inc. | $1,188.00 | N/A |
41 | NIBE-B.ST | NIBE Industrier AB (publ) | $36.74 | N/A |
42 | ALPCOT-B.ST | Alpcot Holding AB (publ) | $1.38 | N/A |
43 | SBB-B.ST | Samhällsbyggnadsbolaget i Norden AB (publ) | $5.14 | N/A |
44 | BETS-B.ST | Betsson AB | $153.10 | N/A |
45 | SINCH.ST | Sinch AB (publ) | $31.51 | N/A |
46 | DKIGSFUTDKKD.CO | Investeringsforeningen Danske Invest - Global Sustainable Future | $70.78 | N/A |
47 | HAR.JO | Harmony Gold Mining Company Limited | $30,324.00 | N/A |
48 | FABG.ST | Fabege AB (publ) | $77.85 | N/A |
49 | SDIP-B.ST | Sdiptech AB (publ) | $178.60 | N/A |
50 | NOVO-B.CO | Novo Nordisk A/S | $381.70 | N/A |

Sort: Trending
[-]
successgr.with (75) 8 days ago