The Best Top 50 Companies Today
The Best 50 Companies Today
Here is the best 50 companies for today Wednesday, 1st October 2025 at 12:40
# | Symbol | Name | Price | Market Cap |
---|---|---|---|---|
1 | KZMS.ME | The Open Joint Stock Company Krasnokamsk Metal Mesh Works | $226.00 | N/A |
2 | NPN.JO | Naspers Limited | $127,454.00 | N/A |
3 | HAR.JO | Harmony Gold Mining Company Limited | $31,782.00 | N/A |
4 | FLAT-B.ST | Flat Capital AB (publ) | $18.56 | N/A |
5 | OMU.JO | Old Mutual Limited | $1,264.00 | N/A |
6 | NIBE-B.ST | NIBE Industrier AB (publ) | $37.92 | N/A |
7 | RY6.DU | Realty Income Corporation | $51.70 | N/A |
8 | XSPRAY.ST | Xspray Pharma AB (publ) | $60.50 | N/A |
9 | ACRI-B.ST | Acrinova AB (publ) | $12.35 | N/A |
10 | SHOT.ST | Scandic Hotels Group AB (publ) | $90.20 | N/A |
11 | SAGA-D.ST | AB Sagax (publ) | $33.70 | N/A |
12 | INVE-A.ST | Investor AB (publ) | $294.40 | N/A |
13 | SAND.ST | Sandvik AB (publ) | $260.10 | N/A |
14 | AZN.ST | AstraZeneca PLC | $1,521.00 | N/A |
15 | VWS.CO | Vestas Wind Systems A/S | $125.80 | N/A |
16 | SAAB-B.ST | Saab AB (publ) | $565.30 | N/A |
17 | BOL.ST | Boliden AB (publ) | $384.70 | N/A |
18 | INVE-B.ST | Investor AB (publ) | $294.90 | N/A |
19 | KINV-B.ST | Kinnevik AB | $83.16 | N/A |
20 | INDU-A.ST | AB Industrivärden (publ) | $372.00 | N/A |
21 | SAGA-B.ST | AB Sagax (publ) | $198.00 | N/A |
22 | KCR.HE | Konecranes Plc | $70.30 | N/A |
23 | RBREW.CO | Royal Unibrew A/S | $483.00 | N/A |
24 | MINEST.ST | Minesto AB (publ) | $1.87 | N/A |
25 | NP3-PREF.ST | NP3 Fastigheter AB (publ) | $30.80 | N/A |
26 | EKTA-B.ST | Elekta AB (publ) | $47.42 | N/A |
27 | LATO-B.ST | Investment AB Latour (publ) | $224.70 | N/A |
28 | SCA-B.ST | Svenska Cellulosa Aktiebolaget SCA (publ) | $125.10 | N/A |
29 | WIHL.ST | Wihlborgs Fastigheter AB (publ) | $91.80 | N/A |
30 | EQT.ST | EQT AB (publ) | $321.40 | N/A |
31 | SEB-A.ST | Skandinaviska Enskilda Banken AB (publ) | $184.85 | N/A |
32 | BURE.ST | Bure Equity AB (publ) | $277.20 | N/A |
33 | VICO.ST | Vicore Pharma Holding AB (publ) | $12.94 | N/A |
34 | CLS.JO | Clicks Group Limited | $35,038.00 | N/A |
35 | TRYG.CO | Tryg A/S | $161.30 | N/A |
36 | MEKO.ST | Meko AB (publ) | $76.80 | N/A |
37 | SUMMA.HE | Summa Defence Oyj | $4.11 | N/A |
38 | COLO-B.CO | Coloplast A/S | $556.40 | N/A |
39 | BIV75.CO | Bankinvest - DKK100 Optima Fund | $122.15 | N/A |
40 | EXX.JO | Exxaro Resources Limited | $16,978.00 | N/A |
41 | ZEAL.CO | Zealand Pharma A/S | $477.90 | N/A |
42 | OUT.JO | OUTsurance Group Limited | $7,451.00 | N/A |
43 | VOD.JO | Vodacom Group Limited | $13,330.00 | N/A |
44 | CARL-B.CO | Carlsberg A/S | $755.20 | N/A |
45 | ANG.JO | AngloGold Ashanti Plc | $123,131.00 | N/A |
46 | DANSKE.CO | Danske Bank A/S | $273.20 | N/A |
47 | VOLCAR-B.ST | Volvo Car AB (publ.) | $19.78 | N/A |
48 | LIME.ST | Lime Technologies AB (publ) | $324.00 | N/A |
49 | SSAB-B.ST | SSAB AB (publ) | $60.06 | N/A |
50 | XACTC25.CO | XACT OMXC25 ETF | $179.92 | N/A |

Sort: Trending
[-]
successgr.with (75) 5 days ago