Top 10 Gainers and Losers
👋Crypto Coins: Today's Top 10 Gainers & Losers
Here are the top 10 cryptocurrencies ranked by gains & losses for 2025-05-05 21:05:03.
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $94,408.15 | -1.39% |
2 | Ethereum | ETH | $1,810.86 | -1.37% |
3 | Tether USDt | USDT | $1.00 | -0.03% |
4 | XRP | XRP | $2.13 | -2.63% |
5 | BNB | BNB | $598.32 | 1.53% |
6 | Solana | SOL | $145.74 | -0.83% |
7 | USDC | USDC | $1.00 | 0.00% |
8 | Dogecoin | DOGE | $0.17 | -1.68% |
9 | TRON | TRX | $0.25 | 0.22% |
10 | Cardano | ADA | $0.66 | -4.22% |
Stay updated with the latest cryptocurrency trends and make informed decisions!
Sort: Trending
[-]
successgr.with (74) 2 months ago