Top 10 Gainers and Losers
👋Crypto Coins: Today's Top 10 Gainers & Losers
Here are the top 10 cryptocurrencies ranked by gains & losses for 2025-07-01 21:05:02.
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $105,897.79 | -1.59% |
2 | Ethereum | ETH | $2,413.24 | -3.62% |
3 | Tether USDt | USDT | $1.00 | 0.02% |
4 | XRP | XRP | $2.17 | -5.31% |
5 | BNB | BNB | $646.12 | -1.98% |
6 | Solana | SOL | $146.51 | -6.45% |
7 | USDC | USDC | $1.00 | 0.00% |
8 | TRON | TRX | $0.28 | -0.31% |
9 | Dogecoin | DOGE | $0.16 | -5.08% |
10 | Cardano | ADA | $0.54 | -7.31% |
Stay updated with the latest cryptocurrency trends and make informed decisions!
Sort: Trending
[-]
successgr.with (74) 3 days ago