Top 10 Gainers and Losers
👋Crypto Coins: Today's Top 10 Gainers & Losers
Here are the top 10 cryptocurrencies ranked by gains & losses for 2025-07-09 21:05:02.
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $110,932.97 | 2.07% |
2 | Ethereum | ETH | $2,743.56 | 5.53% |
3 | Tether USDt | USDT | $1.00 | 0.03% |
4 | XRP | XRP | $2.39 | 4.15% |
5 | BNB | BNB | $667.18 | 1.24% |
6 | Solana | SOL | $156.22 | 4.05% |
7 | USDC | USDC | $1.00 | 0.01% |
8 | TRON | TRX | $0.29 | 0.93% |
9 | Dogecoin | DOGE | $0.18 | 6.78% |
10 | Cardano | ADA | $0.62 | 5.87% |
Stay updated with the latest cryptocurrency trends and make informed decisions!
Sort: Trending
[-]
successgr.with (74) 5 days ago