Top 10 Gainers and Losers
👋Crypto Coins: Today's Top 10 Gainers & Losers
Here are the top 10 cryptocurrencies ranked by gains & losses for 2025-08-09 21:05:02.
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $116,740.58 | -0.10% |
2 | Ethereum | ETH | $4,287.05 | 5.66% |
3 | XRP | XRP | $3.26 | -1.63% |
4 | Tether USDt | USDT | $1.00 | 0.02% |
5 | BNB | BNB | $806.22 | 1.27% |
6 | Solana | SOL | $182.93 | 2.63% |
7 | USDC | USDC | $1.00 | 0.01% |
8 | Dogecoin | DOGE | $0.24 | 5.97% |
9 | TRON | TRX | $0.34 | -0.95% |
10 | Cardano | ADA | $0.82 | 2.34% |
Stay updated with the latest cryptocurrency trends and make informed decisions!
Sort: Trending
[-]
successgr.with (74) 18 days ago