Top 10 Gainers and Losers
👋Crypto Coins: Today's Top 10 Gainers & Losers
Here are the top 10 cryptocurrencies ranked by gains & losses for 2025-10-10 20:05:04.
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $116,790.54 | -3.53% |
2 | Ethereum | ETH | $4,006.09 | -7.86% |
3 | Tether USDt | USDT | $1.00 | 0.02% |
4 | BNB | BNB | $1,235.84 | -0.52% |
5 | XRP | XRP | $2.68 | -3.94% |
6 | Solana | SOL | $205.60 | -5.94% |
7 | USDC | USDC | $1.00 | 0.01% |
8 | Dogecoin | DOGE | $0.23 | -5.93% |
9 | TRON | TRX | $0.33 | -1.78% |
10 | Cardano | ADA | $0.77 | -5.10% |
Stay updated with the latest cryptocurrency trends and make informed decisions!
Sort: Trending
[-]
successgr.with (75) 9 days ago