Top 10 Gainers and Losers
👋Crypto Coins: Today's Top 10 Gainers & Losers
Here are the top 10 cryptocurrencies ranked by gains & losses for 2025-10-11 20:05:02.
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $111,310.10 | -4.67% |
2 | Ethereum | ETH | $3,763.76 | -6.16% |
3 | Tether USDt | USDT | $1.00 | 0.09% |
4 | BNB | BNB | $1,141.73 | -7.62% |
5 | XRP | XRP | $2.41 | -10.00% |
6 | Solana | SOL | $177.70 | -13.57% |
7 | USDC | USDC | $1.00 | 0.04% |
8 | TRON | TRX | $0.32 | -4.19% |
9 | Dogecoin | DOGE | $0.18 | -20.37% |
10 | Cardano | ADA | $0.63 | -17.67% |
Stay updated with the latest cryptocurrency trends and make informed decisions!
Sort: Trending
[-]
successgr.with (75) 8 days ago