Top 10 Gainers and Losers
👋Crypto Coins: Today's Top 10 Gainers & Losers
Here are the top 10 cryptocurrencies ranked by gains & losses for 2025-10-15 20:05:03.
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $111,500.38 | -1.13% |
2 | Ethereum | ETH | $3,994.93 | -2.91% |
3 | Tether USDt | USDT | $1.00 | -0.01% |
4 | BNB | BNB | $1,167.49 | -3.56% |
5 | XRP | XRP | $2.41 | -3.06% |
6 | Solana | SOL | $195.10 | -2.05% |
7 | USDC | USDC | $1.00 | 0.01% |
8 | TRON | TRX | $0.32 | 0.77% |
9 | Dogecoin | DOGE | $0.20 | -2.82% |
10 | Cardano | ADA | $0.67 | -3.67% |
Stay updated with the latest cryptocurrency trends and make informed decisions!
Sort: Trending
[-]
successgr.with (75) 4 days ago