Top 10 Gainers and Losers
👋Crypto Coins: Today's Top 10 Gainers & Losers
Here are the top 10 cryptocurrencies ranked by gains & losses for 2025-10-16 20:05:04.
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $108,355.28 | -2.82% |
2 | Ethereum | ETH | $3,877.84 | -2.94% |
3 | Tether USDt | USDT | $1.00 | 0.00% |
4 | BNB | BNB | $1,146.95 | -1.62% |
5 | XRP | XRP | $2.33 | -3.29% |
6 | Solana | SOL | $185.59 | -4.87% |
7 | USDC | USDC | $1.00 | 0.01% |
8 | TRON | TRX | $0.32 | -0.59% |
9 | Dogecoin | DOGE | $0.19 | -4.71% |
10 | Cardano | ADA | $0.64 | -3.81% |
Stay updated with the latest cryptocurrency trends and make informed decisions!
Sort: Trending
[-]
successgr.with (75) 3 days ago