Top 10 Gainers and Losers
👋Crypto Coins: Today's Top 10 Gainers & Losers
Here are the top 10 cryptocurrencies ranked by gains & losses for 2025-10-17 20:05:04.
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $106,450.44 | -1.81% |
2 | Ethereum | ETH | $3,823.92 | -1.42% |
3 | Tether USDt | USDT | $1.00 | -0.04% |
4 | BNB | BNB | $1,065.95 | -7.08% |
5 | XRP | XRP | $2.30 | -1.44% |
6 | Solana | SOL | $181.69 | -2.16% |
7 | USDC | USDC | $1.00 | -0.04% |
8 | TRON | TRX | $0.31 | -2.59% |
9 | Dogecoin | DOGE | $0.18 | -2.11% |
10 | Cardano | ADA | $0.62 | -3.19% |
Stay updated with the latest cryptocurrency trends and make informed decisions!
Sort: Trending
[-]
successgr.with (75) 2 days ago