Top 10 Gainers and Losers
👋Crypto Coins: Today's Top 10 Gainers & Losers
Here are the top 10 cryptocurrencies ranked by gains & losses for 2025-10-18 20:05:04.
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $107,110.42 | 0.60% |
2 | Ethereum | ETH | $3,892.99 | 1.81% |
3 | Tether USDt | USDT | $1.00 | 0.01% |
4 | BNB | BNB | $1,102.84 | 3.38% |
5 | XRP | XRP | $2.37 | 2.99% |
6 | Solana | SOL | $186.35 | 2.44% |
7 | USDC | USDC | $1.00 | 0.01% |
8 | TRON | TRX | $0.31 | 2.06% |
9 | Dogecoin | DOGE | $0.19 | 2.76% |
10 | Cardano | ADA | $0.64 | 2.02% |
Stay updated with the latest cryptocurrency trends and make informed decisions!
Sort: Trending
[-]
successgr.with (75) 5 hours ago