Top 10 Gainers and Losers
👋Crypto Coins: Today's Top 10 Gainers & Losers
Here are the top 10 cryptocurrencies ranked by gains & losses for 2025-10-19 20:05:04.
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $108,883.03 | 1.68% |
2 | Ethereum | ETH | $3,987.01 | 2.36% |
3 | Tether USDt | USDT | $1.00 | 0.04% |
4 | BNB | BNB | $1,117.62 | 1.34% |
5 | XRP | XRP | $2.40 | 1.39% |
6 | Solana | SOL | $188.96 | 1.40% |
7 | USDC | USDC | $1.00 | -0.01% |
8 | TRON | TRX | $0.32 | 1.95% |
9 | Dogecoin | DOGE | $0.20 | 3.95% |
10 | Cardano | ADA | $0.66 | 3.60% |
Stay updated with the latest cryptocurrency trends and make informed decisions!
Sort: Trending
[-]
successgr.with (75) 12 hours ago