The Best Top 50 Companies Today
The Best 50 Companies Today
Here is the best 50 companies for today Monday, 6th October 2025 at 15:40
# | Symbol | Name | Price | Market Cap |
---|---|---|---|---|
1 | KZMS.ME | The Open Joint Stock Company Krasnokamsk Metal Mesh Works | $226.00 | N/A |
2 | DDOG | Datadog, Inc. | $156.06 | N/A |
3 | SHW | The Sherwin-Williams Company | $338.74 | N/A |
4 | ELPW | Elong Power Holding Limited | $0.64 | N/A |
5 | MRUS | Merus N.V. | $94.22 | N/A |
6 | HIMZ | Defiance Daily Target 2X Long HIMS ETF | $19.27 | N/A |
7 | XNET | Xunlei Limited | $10.40 | N/A |
8 | CATY | Cathay General Bancorp | $49.72 | N/A |
9 | VKTX | Viking Therapeutics, Inc. | $31.78 | N/A |
10 | BDSX | Biodesix, Inc. | $7.79 | N/A |
11 | CTRN | Citi Trends, Inc. | $32.53 | N/A |
12 | JEPQ | JPMorgan Nasdaq Equity Premium Income ETF | $57.44 | N/A |
13 | AMD | Advanced Micro Devices, Inc. | $211.34 | N/A |
14 | SEDG | SolarEdge Technologies, Inc. | $37.26 | N/A |
15 | WSBC | WesBanco, Inc. | $33.73 | N/A |
16 | PLUG | Plug Power Inc. | $4.10 | N/A |
17 | ASML | ASML Holding N.V. | $1,051.60 | N/A |
18 | CORZ | Core Scientific, Inc. | $17.90 | N/A |
19 | SHOT | Safety Shot, Inc. | $0.42 | N/A |
20 | MSTR | MicroStrategy Incorporated | $358.52 | N/A |
21 | PALI | Palisade Bio, Inc. | $2.24 | N/A |
22 | LPTX | Leap Therapeutics, Inc. | $0.87 | N/A |
23 | HIFS | Hingham Institution for Savings | $295.00 | N/A |
24 | BKR | Baker Hughes Company | $49.25 | N/A |
25 | GH | Guardant Health, Inc. | $64.51 | N/A |
26 | AN | AutoNation, Inc. | $220.92 | N/A |
27 | INOD | Innodata Inc. | $86.37 | N/A |
28 | FDX | FedEx Corporation | $249.09 | N/A |
29 | LRCX | Lam Research Corporation | $151.49 | N/A |
30 | CLSK | CleanSpark, Inc. | $16.93 | N/A |
31 | FRME | First Merchants Corporation | $38.83 | N/A |
32 | SHOP | Shopify Inc. | $165.48 | N/A |
33 | SMH | VanEck Semiconductor ETF | $346.23 | N/A |
34 | RR | Richtech Robotics Inc. Class B Common Stock | $6.50 | N/A |
35 | DLTR | Dollar Tree, Inc. | $87.90 | N/A |
36 | COST | Costco Wholesale Corporation | $905.20 | N/A |
37 | CRML | Critical Metals Corp. | $16.34 | N/A |
38 | METC | Ramaco Resources, Inc. | $38.87 | N/A |
39 | HLIT | Harmonic Inc. | $10.66 | N/A |
40 | MQ | Marqeta, Inc. | $5.11 | N/A |
41 | OUST | Ouster, Inc. | $30.94 | N/A |
42 | QQQM | Invesco NASDAQ 100 ETF | $250.07 | N/A |
43 | BSV | Vanguard Short-Term Bond Index Fund | $78.75 | N/A |
44 | ENSG | The Ensign Group, Inc. | $178.17 | N/A |
45 | MP | MP Materials Corp. | $72.88 | N/A |
46 | ONDS | Ondas Holdings Inc. | $10.52 | N/A |
47 | TTWO | Take-Two Interactive Software, Inc. | $257.74 | N/A |
48 | HOLX | Hologic, Inc. | $67.24 | N/A |
49 | INDI | indie Semiconductor, Inc. | $4.52 | N/A |
50 | VCYT | Veracyte, Inc. | $36.14 | N/A |

#nanospark #best-companies-today #best-company-today #finance-today #stockmarkets-today #kr #krsuccess
Sort: Trending
[-]
successgr.with (75) 4 days ago