Todays Best 50 Companies
Todays Best 50 Companies
Here is today's best 50 companies Monday, 29th September 2025 at 09:35
# | Symbol | Name | Price | Market Cap |
---|---|---|---|---|
1 | KZMS.ME | The Open Joint Stock Company Krasnokamsk Metal Mesh Works | $226.00 | N/A |
2 | KTKBANK.NS | The Karnataka Bank Limited | $170.96 | N/A |
3 | PRICOLLTD.NS | Pricol Limited | $539.25 | N/A |
4 | RTNINDIA.NS | RattanIndia Enterprises Limited | $53.09 | N/A |
5 | KSB.NS | KSB Limited | $806.15 | N/A |
6 | THYROCARE.NS | Thyrocare Technologies Limited | $1,203.00 | N/A |
7 | TIMETECHNO.NS | Time Technoplast Limited | $213.40 | N/A |
8 | LTF.NS | L&T Finance Limited | $245.45 | N/A |
9 | AGARWALEYE.NS | Dr. Agarwal's Health Care Limited | $499.45 | N/A |
10 | GMRP&UI.NS | GMR Power And Urban Infra Limited | $113.75 | N/A |
11 | UGROCAP.NS | UGRO Capital Limited | $164.34 | N/A |
12 | INTERARCH.NS | Interarch Building Products Ltd. | $1,911.80 | N/A |
13 | CYBERTECH.NS | CyberTech Systems and Software Limited | $198.00 | N/A |
14 | ABSLAMC.NS | Aditya Birla Sun Life AMC Limited | $779.45 | N/A |
15 | ESCORTS.NS | Escorts Kubota Limited | $3,476.90 | N/A |
16 | NLCINDIA.NS | NLC India Limited | $283.93 | N/A |
17 | ORISSAMINE.NS | The Orissa Minerals Development Company Limited | $4,659.90 | N/A |
18 | SKYGOLD.NS | Sky Gold Limited | $267.80 | N/A |
19 | FCL.NS | Fineotex Chemical Limited | $253.06 | N/A |
20 | TORNTPOWER.NS | Torrent Power Limited | $1,223.90 | N/A |
21 | RATEGAIN.NS | RateGain Travel Technologies Limited | $630.45 | N/A |
22 | AJAXENGG.NS | AJAX Engineering Ltd | $689.90 | N/A |
23 | BPCL.NS | Bharat Petroleum Corporation Limited | $337.90 | N/A |
24 | GARFIBRES.NS | Garware Technical Fibres Limited | $767.65 | N/A |
25 | LICI.NS | Life Insurance Corporation of India | $896.00 | N/A |
26 | SEPC.NS | SEPC Limited | $11.88 | N/A |
27 | ZYDUSLIFE.NS | Zydus Lifesciences Limited | $991.10 | N/A |
28 | TTML.NS | Tata Teleservices (Maharashtra) Limited | $55.00 | N/A |
29 | ISGEC.NS | Isgec Heavy Engineering Limited | $875.10 | N/A |
30 | PNBHOUSING.NS | PNB Housing Finance Limited | $869.35 | N/A |
31 | AIAENG.NS | AIA Engineering Limited | $3,061.60 | N/A |
32 | INL.JO | Investec Group | $12,946.00 | N/A |
33 | SMSPHARMA.NS | SMS Pharmaceuticals Limited | $244.40 | N/A |
34 | ORCHPHARMA.NS | Orchid Pharma Limited | $709.30 | N/A |
35 | ECLERX.NS | eClerx Services Limited | $4,043.90 | N/A |
36 | GLENMARK.NS | Glenmark Pharmaceuticals Limited | $1,956.90 | N/A |
37 | KANSAINER.NS | Kansai Nerolac Paints Limited | $245.03 | N/A |
38 | NBCC.NS | NBCC (India) Limited | $107.28 | N/A |
39 | TCS.NS | Tata Consultancy Services Limited | $2,896.10 | N/A |
40 | SUNPHARMA.NS | Sun Pharmaceutical Industries Limited | $1,588.70 | N/A |
41 | LANDMARK.NS | Landmark Cars Limited | $604.35 | N/A |
42 | GRAPHITE.NS | Graphite India Limited | $545.40 | N/A |
43 | VSTIND.NS | VST Industries Limited | $257.15 | N/A |
44 | MARICO.BO | Marico Limited | $698.05 | N/A |
45 | MOTHERSON.NS | Samvardhana Motherson International Limited | $106.85 | N/A |
46 | DLF.NS | DLF Limited | $721.10 | N/A |
47 | UNOMINDA.NS | UNO Minda Limited | $1,283.60 | N/A |
48 | GRANULES.NS | Granules India Limited | $514.10 | N/A |
49 | BRIGADE.NS | Brigade Enterprises Limited | $886.00 | N/A |
50 | MPHASIS.NS | Mphasis Limited | $2,674.90 | N/A |

Sort: Trending
[-]
successgr.with (75) 3 days ago