Todays Best 50 Companies
Todays Best 50 Companies
Here is today's best 50 companies Wednesday, 1st October 2025 at 09:35
# | Symbol | Name | Price | Market Cap |
---|---|---|---|---|
1 | KZMS.ME | The Open Joint Stock Company Krasnokamsk Metal Mesh Works | $226.00 | N/A |
2 | CIEINDIA.NS | CIE Automotive India Limited | $413.75 | N/A |
3 | HINDCOPPER.NS | Hindustan Copper Limited | $335.65 | N/A |
4 | LT.NS | Larsen & Toubro Limited | $3,667.10 | N/A |
5 | IREDA.NS | Indian Renewable Energy Development Agency Limited | $152.78 | N/A |
6 | APLAPOLLO.NS | APL Apollo Tubes Limited | $1,727.70 | N/A |
7 | BHEL.NS | Bharat Heavy Electricals Limited | $240.17 | N/A |
8 | TATAMOTORS.NS | Tata Motors Limited | $717.35 | N/A |
9 | IRFC.NS | Indian Railway Finance Corporation Limited | $125.21 | N/A |
10 | PFIZER.NS | Pfizer Limited | $5,183.00 | N/A |
11 | IONEXCHANG.NS | Ion Exchange (India) Limited | $407.75 | N/A |
12 | JBCHEPHARM.NS | J. B. Chemicals & Pharmaceuticals Limited | $1,691.30 | N/A |
13 | ELECON.NS | Elecon Engineering Company Limited | $586.15 | N/A |
14 | MOBIKWIK.NS | One Mobikwik Systems Limited | $272.70 | N/A |
15 | NITINSPIN.NS | Nitin Spinners Limited | $325.90 | N/A |
16 | TAJGVK.NS | TAJGVK Hotels & Resorts Limited | $416.50 | N/A |
17 | UTIAMC.NS | UTI Asset Management Company Limited | $1,315.00 | N/A |
18 | BSE.NS | BSE Limited | $2,073.70 | N/A |
19 | MOM50.NS | Motilal Oswal M50 ETF | $257.61 | N/A |
20 | PETRONET.NS | Petronet LNG Limited | $276.00 | N/A |
21 | NAVA.NS | Nava Limited | $644.95 | N/A |
22 | SWARAJENG.NS | Swaraj Engines Limited | $4,128.80 | N/A |
23 | HINDUNILVR.BO | Hindustan Unilever Limited | $2,537.80 | N/A |
24 | KPITTECH.NS | KPIT Technologies Limited | $1,149.00 | N/A |
25 | MOIL.NS | MOIL Limited | $370.75 | N/A |
26 | GANDHAR.NS | Gandhar Oil Refinery (India) Limited | $141.70 | N/A |
27 | LAXMIINDIA.NS | Laxmi India Finance Limited | $149.47 | N/A |
28 | TRIDENT.NS | Trident Limited | $28.28 | N/A |
29 | AHLUCONT.NS | Ahluwalia Contracts (India) Limited | $979.65 | N/A |
30 | COROMANDEL.NS | Coromandel International Limited | $2,250.80 | N/A |
31 | GPIL.NS | Godawari Power & Ispat Limited | $245.52 | N/A |
32 | VTL.NS | Vardhman Textiles Limited | $408.45 | N/A |
33 | ADVENZYMES.NS | Advanced Enzyme Technologies Limited | $330.30 | N/A |
34 | ASTRAZEN.NS | AstraZeneca Pharma India Limited | $9,217.00 | N/A |
35 | BOX.JO | Boxer Retail Ltd. | $6,954.00 | N/A |
36 | GNA.NS | G N A Axles Limited | $312.90 | N/A |
37 | JAMNAAUTO.NS | Jamna Auto Industries Limited | $100.86 | N/A |
38 | ELIN.NS | Elin Electronics Limited | $211.76 | N/A |
39 | RBLBANK.NS | RBL Bank Limited | $275.45 | N/A |
40 | SHYAMCENT.NS | Shyam Century Ferrous Limited | $7.00 | N/A |
41 | M&M.NS | Mahindra & Mahindra Limited | $3,465.90 | N/A |
42 | MTNL.NS | Mahanagar Telephone Nigam Limited | $43.01 | N/A |
43 | ECLERX.NS | eClerx Services Limited | $3,973.90 | N/A |
44 | ANANTRAJ.NS | Anant Raj Limited | $698.65 | N/A |
45 | SUZLON.NS | Suzlon Energy Limited | $55.24 | N/A |
46 | TANLA.NS | Tanla Platforms Limited | $690.45 | N/A |
47 | CENTEXT.NS | Century Extrusions Limited | $24.11 | N/A |
48 | ADANIPORTS.NS | Adani Ports and Special Economic Zone Limited | $1,424.40 | N/A |
49 | HONAUT.NS | Honeywell Automation India Limited | $35,965.00 | N/A |
50 | HINDWAREAP.NS | Hindware Home Innovation Limited | $327.75 | N/A |

Sort: Trending
[-]
successgr.with (75) 5 days ago