Todays Best 50 Companies
Todays Best 50 Companies
Here is today's best 50 companies Sunday, 5th October 2025 at 09:35
# | Symbol | Name | Price | Market Cap |
---|---|---|---|---|
1 | KZMS.ME | The Open Joint Stock Company Krasnokamsk Metal Mesh Works | $226.00 | N/A |
2 | MZTF.TA | Mizrahi Tefahot Bank Ltd. | $21,690.00 | N/A |
3 | DLEKG.TA | Delek Group Ltd. | $81,750.00 | N/A |
4 | MCRNT.TA | Micronet Ltd | $490.00 | N/A |
5 | 2286.SR | Fourth Milling Co. | $3.85 | N/A |
6 | BSEN.TA | Bet Shemesh Engines Holdings (1997) Ltd | $71,570.00 | N/A |
7 | 1212.SR | Astra Industrial Group Company | $142.00 | N/A |
8 | 2230.SR | Saudi Chemical Holding Company | $7.52 | N/A |
9 | 4333.SR | Taleem REIT Fund | $9.95 | N/A |
10 | 7010.SR | Saudi Telecom Company | $44.54 | N/A |
11 | 1020.SR | Bank AlJazira | $13.01 | N/A |
12 | IDIN.TA | I.D.I. Insurance Company Ltd. | $20,410.00 | N/A |
13 | 2100.SR | Wafrah for Industry and Development Company | $27.94 | N/A |
14 | 7040.SR | Etihad Atheeb Telecommunication Company | $107.80 | N/A |
15 | 4300.SR | Dar Al Arkan Real Estate Development Company | $19.46 | N/A |
16 | 4270.SR | Saudi Printing and Packaging Co. | $11.05 | N/A |
17 | IBI.TA | I.B.I Investment House Ltd. | $22,380.00 | N/A |
18 | BEZQ.TA | Bezeq The Israel Telecommunication Corp. Ltd | $648.40 | N/A |
19 | 4017.SR | Dr. Soliman Abdel Kader Fakeeh Hospital Company | $42.50 | N/A |
20 | CLIS.TA | Clal Insurance Enterprises Holdings Ltd. | $17,120.00 | N/A |
21 | FOX.TA | Fox-Wizel Ltd. | $34,560.00 | N/A |
22 | 4321.SR | Arabian Centres Company | $22.42 | N/A |
23 | 4071.SR | Arabian Contracting Services Company | $107.10 | N/A |
24 | 4342.SR | Jadwa Investment - Jadwa Reit Saudi Fund | $11.25 | N/A |
25 | AVGD.TA | Av-Gad Holdings Ltd. | $1,875.00 | N/A |
26 | NVPT.TA | Navitas Petroleum, Limited Partnership | $11,070.00 | N/A |
27 | NWMD.TA | NewMed Energy - Limited Partnership | $1,762.00 | N/A |
28 | ELAL.TA | El Al Israel Airlines Ltd. | $1,504.00 | N/A |
29 | DELG.TA | Delta Galil Industries Ltd. | $17,390.00 | N/A |
30 | 6018.SR | Sport Clubs Company | $11.35 | N/A |
31 | SGZH.ME | Group of Companies Segezha Public Joint Stock Company | $1.19 | N/A |
32 | 7030.SR | Mobile Telecommunications Company Saudi Arabia | $11.44 | N/A |
33 | 2222.SR | Saudi Arabian Oil Company | $24.82 | N/A |
34 | NXSN.TA | NextVison Stabilized Systems, Ltd. | $15,100.00 | N/A |
35 | 4030.SR | The National Shipping Company of Saudi Arabia | $29.90 | N/A |
36 | 2082.SR | ACWA POWER Company | $210.40 | N/A |
37 | 2381.SR | Arabian Drilling Company | $77.80 | N/A |
38 | NYAX.TA | Nayax Ltd. | $15,610.00 | N/A |
39 | MGDL.TA | Migdal Insurance and Financial Holdings Ltd. | $1,169.00 | N/A |
40 | SMLT.ME | Samolet Group Public Joint Stock Company | $916.00 | N/A |
41 | 3020.SR | Yamama Saudi Cement Company | $31.46 | N/A |
42 | BWAY.TA | BrainsWay Ltd. | $2,570.00 | N/A |
43 | SBER.ME | Sberbank of Russia | $280.26 | N/A |
44 | 3060.SR | Yanbu Cement Company | $17.18 | N/A |
45 | 2250.SR | Saudi Industrial Investment Group | $19.04 | N/A |
46 | NVMI.TA | Nova Ltd. | $105,230.00 | N/A |
47 | UDCD.QA | United Development Company Q.P.S.C. | $0.98 | N/A |
48 | 2281.SR | Tanmiah Food Company | $83.70 | N/A |
49 | 4140.SR | Saudi Industrial Export Company | $2.13 | N/A |
50 | 6070.SR | Al-Jouf Agricultural Development Co. | $47.26 | N/A |

Sort: Trending
[-]
successgr.with (75) yesterday