Todays Best 50 Companies
Todays Best 50 Companies
Here is today's best 50 companies Wednesday, 15th October 2025 at 09:35
# | Symbol | Name | Price | Market Cap |
---|---|---|---|---|
1 | PMGOLD.AX | Perth Mint Gold | $17.94 | N/A |
2 | KZMS.ME | The Open Joint Stock Company Krasnokamsk Metal Mesh Works | $226.00 | N/A |
3 | HINDCOPPER.NS | Hindustan Copper Limited | $341.70 | N/A |
4 | JSWCEMENT.NS | Jsw Cement Ltd. | $137.99 | N/A |
5 | AARTIIND.NS | Aarti Industries Limited | $372.75 | N/A |
6 | BALUFORGE.NS | Balu Forge Industries Limited | $626.85 | N/A |
7 | MANORAMA.NS | Manorama Industries Limited | $1,533.90 | N/A |
8 | CDSL.NS | Central Depository Services (India) Limited | $1,621.00 | N/A |
9 | PLAZACABLE.NS | Plaza Wires Limited | $49.63 | N/A |
10 | BHEL.NS | Bharat Heavy Electricals Limited | $235.64 | N/A |
11 | CIEINDIA.NS | CIE Automotive India Limited | $417.90 | N/A |
12 | PREMIERENE.NS | Premier Energies Limited | $1,064.40 | N/A |
13 | PHOENIXLTD.NS | The Phoenix Mills Limited | $1,672.00 | N/A |
14 | MEDIASSIST.NS | Medi Assist Health Ser L | $550.05 | N/A |
15 | WAAREEENER.NS | Waaree Energies Ltd | $3,528.00 | N/A |
16 | GRSE.NS | Garden Reach Shipbuilders & Engineers Limited | $2,622.90 | N/A |
17 | SPLPETRO.NS | Supreme Petrochem Limited | $777.65 | N/A |
18 | VARROC.NS | Varroc Engineering Limited | $598.65 | N/A |
19 | ADANIPORTS.NS | Adani Ports and Special Economic Zone Limited | $1,448.90 | N/A |
20 | EMBASSY-RR.NS | Embassy Office Parks REIT | $425.52 | N/A |
21 | ZAGGLE.NS | Zaggle Prepaid Ocean Services Limited | $352.80 | N/A |
22 | TEJASNET.NS | Tejas Networks Limited | $586.65 | N/A |
23 | BBTC.NS | The Bombay Burmah Trading Corporation, Limited | $1,905.10 | N/A |
24 | ADFFOODS.NS | ADF Foods Limited | $203.09 | N/A |
25 | TECHM.NS | Tech Mahindra Limited | $1,456.50 | N/A |
26 | BRITANNIA.NS | Britannia Industries Limited | $5,860.00 | N/A |
27 | MASFIN.NS | MAS Financial Services Limited | $298.60 | N/A |
28 | TIINDIA.NS | Tube Investments of India Limited | $3,141.00 | N/A |
29 | FACT.NS | The Fertilisers And Chemicals Travancore Limited | $874.80 | N/A |
30 | HDFCAMC.NS | HDFC Asset Management Company Limited | $5,696.00 | N/A |
31 | DBCORP.NS | D. B. Corp Limited | $246.45 | N/A |
32 | HDFCBANK.NS | HDFC Bank Limited | $977.55 | N/A |
33 | DATAPATTNS.NS | Data Patterns (India) Limited | $2,699.80 | N/A |
34 | BORORENEW.NS | Borosil Renewables Limited | $634.10 | N/A |
35 | IREDA.NS | Indian Renewable Energy Development Agency Limited | $154.52 | N/A |
36 | APOLLOTYRE.NS | Apollo Tyres Limited | $485.55 | N/A |
37 | TATVA.NS | Tatva Chintan Pharma Chem Limited | $1,267.50 | N/A |
38 | TATAINVEST.NS | Tata Investment Corporation Limited | $946.00 | N/A |
39 | JISLJALEQS.NS | Jain Irrigation Systems Limited | $49.42 | N/A |
40 | GULFOILLUB.NS | Gulf Oil Lubricants India Limited | $1,218.80 | N/A |
41 | HINDPETRO.NS | Hindustan Petroleum Corporation Limited | $449.10 | N/A |
42 | PETRONET.NS | Petronet LNG Limited | $278.75 | N/A |
43 | IPL.NS | India Pesticides Limited | $196.22 | N/A |
44 | NCLIND.NS | NCL Industries Limited | $201.88 | N/A |
45 | JSL.NS | Jindal Stainless Limited | $783.05 | N/A |
46 | RRKABEL.NS | R R Kabel Limited | $1,259.90 | N/A |
47 | CEATLTD.NS | CEAT Limited | $3,541.80 | N/A |
48 | KAYNES.NS | Kaynes Technology India Limited | $6,956.00 | N/A |
49 | EASEMYTRIP.NS | Easy Trip Planners Limited | $7.85 | N/A |
50 | RELIANCE.NS | Reliance Industries Limited | $1,374.30 | N/A |

Sort: Trending
[-]
successgr.with (75) 3 days ago