Todays Best 50 Companies
Todays Best 50 Companies
Here is today's best 50 companies Thursday, 16th October 2025 at 09:35
# | Symbol | Name | Price | Market Cap |
---|---|---|---|---|
1 | PMGOLD.AX | Perth Mint Gold | $17.94 | N/A |
2 | KZMS.ME | The Open Joint Stock Company Krasnokamsk Metal Mesh Works | $226.00 | N/A |
3 | LT.NS | Larsen & Toubro Limited | $3,862.30 | N/A |
4 | TRENT.NS | Trent Limited | $4,807.00 | N/A |
5 | MANKIND.NS | Mankind Pharma Limited | $2,456.30 | N/A |
6 | ALANKIT.NS | Alankit Limited | $12.07 | N/A |
7 | AJMERA.NS | Ajmera Realty & Infra India Limited | $1,041.65 | N/A |
8 | BID.JO | Bid Corporation Limited | $43,876.00 | N/A |
9 | CUB.NS | City Union Bank Limited | $220.32 | N/A |
10 | NYKAA.NS | FSN E-Commerce Ventures Limited | $264.45 | N/A |
11 | GMDCLTD.NS | Gujarat Mineral Development Corporation Limited | $591.80 | N/A |
12 | EICHERMOT.NS | Eicher Motors Limited | $6,986.00 | N/A |
13 | TITAN.NS | Titan Company Limited | $3,647.80 | N/A |
14 | RAINBOW.NS | Rainbow Children's Medicare Limited | $1,315.20 | N/A |
15 | ADANIPOWER.NS | Adani Power Limited | $157.46 | N/A |
16 | MRPL.NS | Mangalore Refinery and Petrochemicals Limited | $143.62 | N/A |
17 | GABRIEL.NS | Gabriel India Limited | $1,282.30 | N/A |
18 | JINDALSAW.NS | Jindal Saw Limited | $201.16 | N/A |
19 | SUMICHEM.NS | Sumitomo Chemical India Limited | $519.35 | N/A |
20 | M&M.NS | Mahindra & Mahindra Limited | $3,563.40 | N/A |
21 | RBLBANK.NS | RBL Bank Limited | $306.10 | N/A |
22 | BLS.NS | BLS International Services Limited | $320.15 | N/A |
23 | KAYNES.NS | Kaynes Technology India Limited | $6,972.50 | N/A |
24 | MAPMYINDIA.NS | C. E. Info Systems Limited | $1,849.80 | N/A |
25 | RELIANCE.NS | Reliance Industries Limited | $1,399.50 | N/A |
26 | CONCOR.NS | Container Corporation of India Limited | $534.00 | N/A |
27 | MMTC.NS | MMTC Limited | $68.13 | N/A |
28 | RAMAPHO.NS | Rama Phosphates Limited | $175.35 | N/A |
29 | TVTODAY.NS | T.V. Today Network Limited | $147.00 | N/A |
30 | ULTRACEMCO.NS | UltraTech Cement Limited | $12,367.00 | N/A |
31 | EMSLIMITED.NS | EMS Limited | $536.75 | N/A |
32 | ACMESOLAR.NS | ACME Solar Holdings Limited | $280.25 | N/A |
33 | BAYERCROP.NS | Bayer CropScience Limited | $5,096.20 | N/A |
34 | GRASIM.NS | Grasim Industries Limited | $2,859.60 | N/A |
35 | MARICO.BO | Marico Limited | $725.60 | N/A |
36 | PAYTM.NS | One97 Communications Limited | $1,278.00 | N/A |
37 | UNOMINDA.NS | UNO Minda Limited | $1,233.00 | N/A |
38 | ADANIGREEN.NS | Adani Green Energy Limited | $1,062.20 | N/A |
39 | IOC.NS | Indian Oil Corporation Limited | $153.66 | N/A |
40 | DCW.NS | DCW Limited | $65.23 | N/A |
41 | DALMIASUG.NS | Dalmia Bharat Sugar and Industries Limited | $367.85 | N/A |
42 | HEXT.NS | Hexaware Technologies Limited | $722.30 | N/A |
43 | HLEGLAS.NS | HLE Glascoat Limited | $503.60 | N/A |
44 | KOTAKBANK.NS | Kotak Mahindra Bank Limited | $2,210.60 | N/A |
45 | QPOWER.NS | Quality Power Electrical Equipments Ltd | $957.70 | N/A |
46 | ARTEMISMED.NS | Artemis Medicare Services Limited | $239.99 | N/A |
47 | IEX.NS | Indian Energy Exchange Limited | $134.95 | N/A |
48 | TEGA.NS | Tega Industries Limited | $1,897.00 | N/A |
49 | ALKEM.NS | Alkem Laboratories Limited | $5,516.50 | N/A |
50 | AJANTPHARM.NS | Ajanta Pharma Limited | $2,456.60 | N/A |

Sort: Trending
[-]
successgr.with (75) 2 days ago