Todays Top 50 Companies by Market Cap
Daily Top 50 Companies
Here is today's top 50 companies Monday, 22nd September 2025 at 03:35
# | Symbol | Name | Price | Market Cap |
---|---|---|---|---|
1 | KZMS.ME | The Open Joint Stock Company Krasnokamsk Metal Mesh Works | $226.00 | N/A |
2 | 4991.TWO | GCS Holdings, Inc. | $170.50 | N/A |
3 | 5309.TWO | Sysgration Ltd. | $66.70 | N/A |
4 | 4939.TWO | Asia Electronic Material Co., Ltd. | $25.10 | N/A |
5 | 3317.TWO | Niko Semiconductor Co., Ltd. | $49.25 | N/A |
6 | 5904.TWO | POYA International Co., Ltd. | $460.00 | N/A |
7 | 3615.TWO | AimCore Technology Co., Ltd | $25.00 | N/A |
8 | 8234.TWO | NEXCOM International Co., Ltd. | $90.20 | N/A |
9 | 6787.TWO | Kingray Technology Co., Ltd. | $32.90 | N/A |
10 | 3587.TWO | Materials Analysis Technology Inc. | $205.50 | N/A |
11 | 4973.TWO | Silicon Power Computer & Communications Inc. | $31.45 | N/A |
12 | 4195.TWO | Genomics BioSci & Tech. Co.,Ltd. | $26.50 | N/A |
13 | 9960.TWO | Dacome International Ltd. | $21.55 | N/A |
14 | 1569.TWO | Bin Chuan Enterprise Co., Ltd. | $65.00 | N/A |
15 | 4714.TWO | U-Best Innovative Technology Co., Ltd. | $20.60 | N/A |
16 | 5347.TWO | Vanguard International Semiconductor Corporation | $102.50 | N/A |
17 | 8038.TWO | Changs Ascending Enterprise Co., Ltd. | $50.90 | N/A |
18 | 3290.TWO | Donpon Precision Inc. | $39.80 | N/A |
19 | 6892.TWO | Taiwan Bio Therapeutics Co., Ltd | $28.10 | N/A |
20 | 4401.TWO | Toung Loong Textile Mfg.Co.,Ltd. | $17.50 | N/A |
21 | 3491.TWO | Universal Microwave Technology, Inc. | $460.00 | N/A |
22 | 4931.TWO | STL Technology Co., Ltd. | $153.00 | N/A |
23 | 3707.TWO | Episil Technologies Inc. | $60.80 | N/A |
24 | 3236.TWO | ABC Taiwan Electronics Corp. | $21.30 | N/A |
25 | 3114.TWO | Howteh Technology Co., Ltd. | $24.45 | N/A |
26 | 3666.TWO | Optivision Technology, Inc. | $25.95 | N/A |
27 | 6609.TWO | Taiwan Takisawa Technology Co., Ltd. | $42.40 | N/A |
28 | 3259.TWO | Solid State System Co., Ltd. | $23.05 | N/A |
29 | 8155.TWO | Allied Circuit Co., Ltd. | $155.00 | N/A |
30 | 6231.TWO | Insyde Software Corp. | $287.50 | N/A |
31 | 8927.TWO | North-Star International Co., Ltd. | $37.10 | N/A |
32 | 6275.TWO | Yen Sun Technology Corporation | $45.95 | N/A |
33 | 7731.TWO | MARX Biotech Co., Ltd. | $4.09 | N/A |
34 | 8354.TWO | Koan Hao Technology Co., Ltd. | $14.35 | N/A |
35 | 3285.TWO | Microtips Technology Inc. | $30.00 | N/A |
36 | 6826.TWO | Taiwan Puritic Corp. | $473.00 | N/A |
37 | 3659.TWO | Bison Electronics Inc. | $30.20 | N/A |
38 | 8027.TWO | E&R Engineering Corporation | $91.70 | N/A |
39 | 3595.TWO | Alliance Material Co., Ltd. | $433.50 | N/A |
40 | 6290.TWO | Longwell Company | $123.50 | N/A |
41 | 8121.TWO | Acme Electronics Corporation | $28.15 | N/A |
42 | 6488.TWO | GlobalWafers Co., Ltd. | $505.00 | N/A |
43 | 3227.TWO | PixArt Imaging Inc. | $244.50 | N/A |
44 | 3675.TWO | Eris Technology Corporation | $162.50 | N/A |
45 | 6643.TWO | M31 Technology Corporation | $485.00 | N/A |
46 | 3498.TWO | Usun Technology Co., Ltd. | $50.90 | N/A |
47 | 5278.TWO | Sunfun Info Co., Ltd. | $34.95 | N/A |
48 | 6175.TWO | Liton Technology Corp. | $41.20 | N/A |
49 | 6173.TWO | Prosperity Dielectrics Co., Ltd. | $49.65 | N/A |
50 | 5351.TWO | Etron Technology, Inc. | $37.70 | N/A |

Sort: Trending
[-]
successgr.with (74) 6 hours ago