Todays Top 50 Companies by Market Cap
Daily Top 50 Companies
Here is today's top 50 companies Saturday, 11th October 2025 at 03:35
# | Symbol | Name | Price | Market Cap |
---|---|---|---|---|
1 | KZMS.ME | The Open Joint Stock Company Krasnokamsk Metal Mesh Works | $226.00 | N/A |
2 | FEMACX | The First Trust Combined Series 447: Investment Grade Multi-Asset Income Portfolio, Long Term, Series 12 | $934.88 | N/A |
3 | WTIXMX | CIT: Small Cap Value Fund I1 Class I1 | $16.61 | N/A |
4 | WFPMDX | CIT: flexPATH Index+ Moderate 2045 Fund Class R1 | $26.43 | N/A |
5 | WLCVFX | CIT: Large Cap Value Fund Fee Class I1 | $23.94 | N/A |
6 | ZVAMIX | Infinity Core Alternative Fund | $120.15 | N/A |
7 | QREARX | TIAA Real Estate Account | $475.16 | N/A |
8 | QCEQPX | College Retirement Equities Fund - CREF Equity Index Account | $574.70 | N/A |
9 | QCGRIX | College Retirement Equities Fund - CREF Growth Account | $597.65 | N/A |
10 | N3IA.F | NIO Inc. | $5.74 | N/A |
11 | BY6.F | BYD Company Limited | $11.47 | N/A |
12 | CDS.DE | Cadence Design Systems, Inc. | $272.55 | N/A |
13 | MCP.DE | Microchip Technology Inc | $51.99 | N/A |
14 | SYK.DE | Stryker Corporation | $312.90 | N/A |
15 | TSFA.F | Taiwan Semiconductor Manufacturing Company Limited | $240.50 | N/A |
16 | WDC.DE | Western Digital Corporation | $97.69 | N/A |
17 | B1C.F | Baidu, Inc. | $103.80 | N/A |
18 | RY6.DU | Realty Income Corporation | $50.17 | N/A |
19 | NA9.DE | Nagarro SE | $51.05 | N/A |
20 | C9F.DE | Chipotle Mexican Grill, Inc. | $34.34 | N/A |
21 | 3E2.DE | Etsy, Inc. | $59.00 | N/A |
22 | XRS2.DE | Xtrackers Russell 2000 UCITS ETF | $303.80 | N/A |
23 | S5L.F | Standard Lithium Ltd. | $3.87 | N/A |
24 | HY9H.F | SK hynix Inc. | $256.00 | N/A |
25 | SFT.F | SoftBank Group Corp. | $116.80 | N/A |
26 | 2RR.F | Alibaba Group Holding Limited | $17.18 | N/A |
27 | CIT.DE | Cintas Corp | $160.45 | N/A |
28 | HTEC | Robo Global Healthcare Technology and Innovation ETF | $31.83 | N/A |
29 | AUD.DE | Autodesk, Inc. | $259.45 | N/A |
30 | FIV.DE | Fiserv, Inc. | $105.18 | N/A |
31 | SFE.DE | Synchrony Financial | $57.56 | N/A |
32 | BBN1.F | Blackstone Inc. | $131.50 | N/A |
33 | ABX.DE | Advanced Blockchain AG | $3.43 | N/A |
34 | SSUN.F | Samsung Electronics Co., Ltd. | $1,090.00 | N/A |
35 | 307.F | Shopify Inc. | $130.28 | N/A |
36 | SCOR | comScore, Inc. | $7.97 | N/A |
37 | LDEM | iShares ESG MSCI EM Leaders ETF | $59.08 | N/A |
38 | FGEU.DE | Fidelity Global Quality Income ETF | $8.46 | N/A |
39 | L0CK.DE | iShares Digital Security UCITS ETF | $8.67 | N/A |
40 | NOV.DE | Novo Nordisk A/S | $49.00 | N/A |
41 | 4OQ1.F | AGNC Investment Corp. | $8.53 | N/A |
42 | D7G.F | Nel ASA | $0.22 | N/A |
43 | EXIA.DE | iShares DAX ESG UCITS ETF (DE) | $7.39 | N/A |
44 | TCSG.ME | TCS Group Holding PLC | $2,899.80 | N/A |
45 | SVAV.ME | Sollers Public Joint Stock Company | $459.00 | N/A |
46 | SGZH.ME | Group of Companies Segezha Public Joint Stock Company | $1.18 | N/A |
47 | NLMK.ME | PJSC Novolipetsk Steel | $101.06 | N/A |
48 | TATN.ME | PJSC Tatneft | $581.90 | N/A |
49 | RTKM.ME | PJSC Rostelecom | $56.98 | N/A |
50 | VTBR.ME | VTB Bank (public joint-stock company) | $67.00 | N/A |

Sort: Trending
[-]
successgr.with (75) 2 days ago