Most Recent Top 20 Trending Crypto Coins, ordered by Market Cap Value
👁👁 Today's Highest Valued Crypto Coins
🗣Here is today's top 20 valued crypto coins ordered by market cap for
Wednesday, 2nd July 2025 at 01:05
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $105,403.25 | -1.88% |
2 | Ethereum | ETH | $2,400.04 | -3.77% |
3 | Tether USDt | USDT | $1.00 | 0.00% |
4 | XRP | XRP | $2.17 | -3.27% |
5 | BNB | BNB | $645.69 | -1.92% |
6 | Solana | SOL | $146.77 | -5.16% |
7 | USDC | USDC | $1.00 | -0.02% |
8 | TRON | TRX | $0.28 | -0.34% |
9 | Dogecoin | DOGE | $0.16 | -4.62% |
10 | Cardano | ADA | $0.54 | -5.43% |
11 | Hyperliquid | HYPE | $37.11 | -5.59% |
12 | Bitcoin Cash | BCH | $499.91 | -1.51% |
13 | Sui | SUI | $2.67 | -3.88% |
14 | Chainlink | LINK | $12.82 | -3.96% |
15 | UNUS SED LEO | LEO | $8.92 | -1.68% |
16 | Avalanche | AVAX | $17.06 | -4.92% |
17 | Stellar | XLM | $0.22 | -5.76% |
18 | Toncoin | TON | $2.77 | -4.63% |
19 | Shiba Inu | SHIB | $0.00 | -2.06% |
20 | Litecoin | LTC | $83.36 | -3.31% |

👌 I hope that you're having a great day
Sort: Trending
[-]
successgr.with (74) yesterday