Most Recent Top 20 Trending Crypto Coins, ordered by Market Cap Value
👁👁 Today's Highest Valued Crypto Coins
🗣Here is today's top 20 valued crypto coins ordered by market cap for
Monday, 1st September 2025 at 00:05
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $108,288.73 | -0.52% |
2 | Ethereum | ETH | $4,390.34 | 0.34% |
3 | Tether USDt | USDT | $1.00 | -0.01% |
4 | XRP | XRP | $2.78 | -1.49% |
5 | BNB | BNB | $857.77 | -0.55% |
6 | Solana | SOL | $200.63 | -1.14% |
7 | USDC | USDC | $1.00 | -0.01% |
8 | TRON | TRX | $0.34 | 0.52% |
9 | Dogecoin | DOGE | $0.21 | -1.10% |
10 | Cardano | ADA | $0.81 | -1.39% |
11 | Chainlink | LINK | $23.21 | -1.25% |
12 | Hyperliquid | HYPE | $44.28 | 0.48% |
13 | Ethena USDe | USDe | $1.00 | 0.01% |
14 | Sui | SUI | $3.25 | -1.81% |
15 | Stellar | XLM | $0.35 | -2.06% |
16 | Bitcoin Cash | BCH | $544.11 | -1.67% |
17 | Avalanche | AVAX | $23.39 | -1.65% |
18 | Cronos | CRO | $0.29 | -4.54% |
19 | Hedera | HBAR | $0.22 | -3.12% |
20 | UNUS SED LEO | LEO | $9.61 | 0.71% |

👌 I hope that you're having a great day
Sort: Trending
[-]
successgr.with (74) 6 days ago