Most Recent Top 20 Trending Crypto Coins, ordered by Market Cap Value
👁👁 Today's Highest Valued Crypto Coins
🗣Here is today's top 20 valued crypto coins ordered by market cap for
Tuesday, 2nd September 2025 at 00:05
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $109,150.13 | 0.80% |
2 | Ethereum | ETH | $4,313.76 | -1.70% |
3 | Tether USDt | USDT | $1.00 | -0.01% |
4 | XRP | XRP | $2.76 | -0.65% |
5 | BNB | BNB | $845.66 | -1.42% |
6 | Solana | SOL | $197.26 | -1.68% |
7 | USDC | USDC | $1.00 | -0.01% |
8 | TRON | TRX | $0.34 | -1.08% |
9 | Dogecoin | DOGE | $0.21 | -1.43% |
10 | Cardano | ADA | $0.80 | -1.25% |
11 | Chainlink | LINK | $22.51 | -2.98% |
12 | Hyperliquid | HYPE | $43.13 | -2.61% |
13 | Ethena USDe | USDe | $1.00 | -0.01% |
14 | Sui | SUI | $3.20 | -1.41% |
15 | Stellar | XLM | $0.36 | 1.32% |
16 | Bitcoin Cash | BCH | $545.05 | 0.17% |
17 | Avalanche | AVAX | $23.21 | -0.80% |
18 | Hedera | HBAR | $0.21 | -1.92% |
19 | Cronos | CRO | $0.27 | -8.38% |
20 | UNUS SED LEO | LEO | $9.55 | -0.68% |

👌 I hope that you're having a great day
Sort: Trending
[-]
successgr.with (74) 5 days ago