Top 10 Gainers and Losers
Crypto Coins: Today's Top 10 Gainers & Losers
Here are the top 10 cryptocurrencies ranked by gains & losses for 2025-09-01 14:05:03.
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $109,144.17 | 0.70% |
2 | Ethereum | ETH | $4,392.09 | -1.78% |
3 | Tether USDt | USDT | $1.00 | -0.01% |
4 | XRP | XRP | $2.76 | -1.83% |
5 | BNB | BNB | $852.33 | -0.97% |
6 | Solana | SOL | $199.79 | -1.16% |
7 | USDC | USDC | $1.00 | -0.04% |
8 | Dogecoin | DOGE | $0.21 | -1.36% |
9 | TRON | TRX | $0.34 | -1.60% |
10 | Cardano | ADA | $0.81 | -0.78% |
Stay updated with the latest cryptocurrency trends and make informed decisions!
Sort: Trending
[-]
successgr.with (74) 3 days ago