Top 10 Gainers and Losers
Crypto Coins: Today's Top 10 Gainers & Losers
Here are the top 10 cryptocurrencies ranked by gains & losses for 2025-09-22 14:05:08.
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $113,241.73 | -2.15% |
2 | Ethereum | ETH | $4,211.11 | -5.99% |
3 | Tether USDt | USDT | $1.00 | 0.02% |
4 | XRP | XRP | $2.86 | -4.33% |
5 | BNB | BNB | $1,021.48 | -3.04% |
6 | Solana | SOL | $223.90 | -6.59% |
7 | USDC | USDC | $1.00 | -0.01% |
8 | Dogecoin | DOGE | $0.24 | -9.60% |
9 | TRON | TRX | $0.34 | -1.24% |
10 | Cardano | ADA | $0.83 | -6.49% |
Stay updated with the latest cryptocurrency trends and make informed decisions!
Sort: Trending
[-]
successgr.with (74) 8 hours ago