Todays Best 50 Companies
Daily Best 50 Companies
Here is today's best 50 companies Monday, 22nd September 2025 at 06:35
# | Symbol | Name | Price | Market Cap |
---|---|---|---|---|
1 | KZMS.ME | The Open Joint Stock Company Krasnokamsk Metal Mesh Works | $226.00 | N/A |
2 | SUDARSCHEM.NS | Sudarshan Chemical Industries Limited | $1,505.00 | N/A |
3 | MAHABANK.NS | Bank of Maharashtra | $57.43 | N/A |
4 | NYKAA.NS | FSN E-Commerce Ventures Limited | $244.62 | N/A |
5 | KSB.NS | KSB Limited | $861.40 | N/A |
6 | NRL.NS | Nupur Recyclers Limited | $77.00 | N/A |
7 | ARE&M.NS | Amara Raja Energy & Mobility Limited | $1,013.85 | N/A |
8 | ZYDUSLIFE.NS | Zydus Lifesciences Limited | $1,042.65 | N/A |
9 | HEROMOTOCO.NS | Hero MotoCorp Limited | $5,493.00 | N/A |
10 | UJJIVANSFB.NS | Ujjivan Small Finance Bank Limited | $45.40 | N/A |
11 | FORTIS.NS | Fortis Healthcare Limited | $960.25 | N/A |
12 | LODHA.NS | Lodha Developers Ltd. | $1,224.80 | N/A |
13 | RAILTEL.NS | RailTel Corporation of India Limited | $391.60 | N/A |
14 | RECLTD.NS | REC Limited | $386.40 | N/A |
15 | HAL.NS | Hindustan Aeronautics Limited | $4,861.70 | N/A |
16 | DRREDDY.NS | Dr. Reddy's Laboratories Limited | $1,313.00 | N/A |
17 | BEML.NS | BEML Limited | $4,452.10 | N/A |
18 | GMRAIRPORT.NS | GMR Airports Limited | $92.70 | N/A |
19 | OFSS.NS | Oracle Financial Services Software Limited | $9,040.00 | N/A |
20 | PFC.NS | Power Finance Corporation Limited | $410.70 | N/A |
21 | CHEMCON.NS | Chemcon Speciality Chemicals Limited | $257.05 | N/A |
22 | CUB.NS | City Union Bank Limited | $208.17 | N/A |
23 | FEDFINA.NS | Fedbank Financial Services Limited | $152.59 | N/A |
24 | GUJAPOLLO.NS | Gujarat Apollo Industries Limited | $499.00 | N/A |
25 | HDFCBANK.NS | HDFC Bank Limited | $967.10 | N/A |
26 | KNRCON.NS | KNR Constructions Limited | $210.10 | N/A |
27 | MOBIKWIK.NS | One Mobikwik Systems Limited | $292.12 | N/A |
28 | HINDCOPPER.NS | Hindustan Copper Limited | $297.50 | N/A |
29 | INDIASHLTR.NS | India Shelter Finance Corporation Limited | $900.50 | N/A |
30 | ADANIENT.NS | Adani Enterprises Limited | $2,604.20 | N/A |
31 | ATULAUTO.NS | Atul Auto Limited | $513.50 | N/A |
32 | IRB.NS | IRB Infrastructure Developers Limited | $43.60 | N/A |
33 | JSL.NS | Jindal Stainless Limited | $775.50 | N/A |
34 | LT.NS | Larsen & Toubro Limited | $3,658.70 | N/A |
35 | XCHANGING.NS | Xchanging Solutions Limited | $88.70 | N/A |
36 | HGINFRA.NS | H.G. Infra Engineering Limited | $1,011.60 | N/A |
37 | LTF.NS | L&T Finance Limited | $249.77 | N/A |
38 | BSE.NS | BSE Limited | $2,173.10 | N/A |
39 | IPL.NS | India Pesticides Limited | $228.89 | N/A |
40 | SHALBY.NS | Shalby Limited | $268.56 | N/A |
41 | TATASTEEL.NS | Tata Steel Limited | $171.17 | N/A |
42 | TIJARIA.NS | Tijaria Polypipes Limited | $6.27 | N/A |
43 | EXICOM.NS | Exicom Tele-Systems Limited | $157.00 | N/A |
44 | PGINVIT-IV.NS | Powergrid Infrastructure Investment Trust | $96.50 | N/A |
45 | IDEAFORGE.NS | ideaForge Technology Limited | $541.75 | N/A |
46 | LICI.NS | Life Insurance Corporation of India | $909.40 | N/A |
47 | LTIM.NS | LTIMindtree Limited | $5,294.50 | N/A |
48 | AHLUCONT.NS | Ahluwalia Contracts (India) Limited | $992.00 | N/A |
49 | MAZDOCK.NS | Mazagon Dock Shipbuilders Limited | $3,012.60 | N/A |
50 | PHOENIXLTD.NS | The Phoenix Mills Limited | $1,650.30 | N/A |

Sort: Trending
[-]
successgr.with (74) 6 hours ago