Todays Best 50 Companies
Daily Best 50 Companies
Here is today's best 50 companies Monday, 6th October 2025 at 06:35
# | Symbol | Name | Price | Market Cap |
---|---|---|---|---|
1 | KZMS.ME | The Open Joint Stock Company Krasnokamsk Metal Mesh Works | $226.00 | N/A |
2 | JSWCEMENT.NS | Jsw Cement Ltd. | $139.71 | N/A |
3 | GMDCLTD.NS | Gujarat Mineral Development Corporation Limited | $615.60 | N/A |
4 | HINDCOPPER.NS | Hindustan Copper Limited | $340.30 | N/A |
5 | JSL.NS | Jindal Stainless Limited | $765.05 | N/A |
6 | EMAMILTD.NS | Emami Limited | $550.85 | N/A |
7 | GODREJCP.NS | Godrej Consumer Products Limited | $1,140.00 | N/A |
8 | JAMNAAUTO.NS | Jamna Auto Industries Limited | $99.78 | N/A |
9 | KPITTECH.NS | KPIT Technologies Limited | $1,162.30 | N/A |
10 | SIEMENS.NS | Siemens Limited | $3,196.10 | N/A |
11 | PLATIND.NS | Platinum Industries Ltd | $284.25 | N/A |
12 | ARVIND.NS | Arvind Limited | $295.30 | N/A |
13 | AVALON.NS | Avalon Technologies Limited | $1,101.60 | N/A |
14 | ASAL.NS | Automotive Stampings and Assemblies Limited | $582.70 | N/A |
15 | DHANBANK.NS | Dhanlaxmi Bank Limited | $26.41 | N/A |
16 | TECHM.NS | Tech Mahindra Limited | $1,427.70 | N/A |
17 | DRREDDY.NS | Dr. Reddy's Laboratories Limited | $1,245.70 | N/A |
18 | KIRLOSENG.NS | Kirloskar Oil Engines Limited | $901.00 | N/A |
19 | GODIGIT.NS | Go Digit General Insurance Limited | $350.35 | N/A |
20 | KSB.NS | KSB Limited | $803.50 | N/A |
21 | TITAN.NS | Titan Company Limited | $3,425.00 | N/A |
22 | VEDL.NS | Vedanta Limited | $469.00 | N/A |
23 | ARE&M.NS | Amara Raja Energy & Mobility Limited | $992.60 | N/A |
24 | BATAINDIA.NS | Bata India Limited | $1,213.30 | N/A |
25 | CUB.NS | City Union Bank Limited | $220.31 | N/A |
26 | LLOYDSME.NS | Lloyds Metals and Energy Limited | $1,309.40 | N/A |
27 | LTF.NS | L&T Finance Limited | $259.76 | N/A |
28 | NYKAA.NS | FSN E-Commerce Ventures Limited | $253.79 | N/A |
29 | BHEL.NS | Bharat Heavy Electricals Limited | $244.87 | N/A |
30 | BSE.NS | BSE Limited | $2,188.30 | N/A |
31 | ELECON.NS | Elecon Engineering Company Limited | $589.00 | N/A |
32 | RAINBOW.NS | Rainbow Children's Medicare Limited | $1,330.80 | N/A |
33 | GLOBUSSPR.NS | Globus Spirits Limited | $1,112.60 | N/A |
34 | AXISGOLD.NS | Axis Gold ETF | $99.57 | N/A |
35 | NH.NS | Narayana Hrudayalaya Limited | $1,845.90 | N/A |
36 | UJJIVANSFB.NS | Ujjivan Small Finance Bank Limited | $48.77 | N/A |
37 | ALKYLAMINE.NS | Alkyl Amines Chemicals Limited | $1,885.00 | N/A |
38 | GICRE.NS | General Insurance Corporation of India | $369.65 | N/A |
39 | HEROMOTOCO.NS | Hero MotoCorp Limited | $5,569.00 | N/A |
40 | PHOENIXLTD.NS | The Phoenix Mills Limited | $1,565.70 | N/A |
41 | RTNPOWER.NS | RattanIndia Power Limited | $11.47 | N/A |
42 | KIRIINDUS.NS | Kiri Industries Limited | $598.50 | N/A |
43 | LICI.NS | Life Insurance Corporation of India | $909.10 | N/A |
44 | MOIL.NS | MOIL Limited | $398.80 | N/A |
45 | SAMMAANCAP.NS | Sammaan Capital Limited | $155.72 | N/A |
46 | SBILIFE.NS | SBI Life Insurance Company Limited | $1,765.00 | N/A |
47 | INDOCO.NS | Indoco Remedies Limited | $284.95 | N/A |
48 | PREMIERENE.NS | Premier Energies Limited | $1,018.30 | N/A |
49 | ADANIGREEN.NS | Adani Green Energy Limited | $1,059.20 | N/A |
50 | ADANIPORTS.NS | Adani Ports and Special Economic Zone Limited | $1,402.30 | N/A |

Sort: Trending
[-]
successgr.with (75) 3 days ago