You are viewing a single comment's thread from:
RE: SLC-S25/W1 | Community World Tour : Traditional Cuisine"
Thank you @okere-blessing, for your participation in Week 1 of the Community World Tour on Traditional Cuisine! Here's a detailed evaluation of your entry based on the official 10-point criteria:
Criteria | Score | Comments |
---|---|---|
1. Narrative & Human Story | 2.0 / 2.5 | Good background on the cultural relevance of Abacha; could be more emotional or anecdotal |
2. Recipe (Ingredients + Steps) | 2.0 / 2.0 | Clear and complete recipe; ingredients and preparation are well described |
3. Location + SteemAtlas | 1.0 / 1.0 | Exact location provided and correctly pinned using SteemAtlas code |
4. Media (Dish Photo Required) | 1.0 / 1.0 | High-quality personal photos at each step of the process |
5. “Type Less Smile More” Phrase | 1.0 / 1.0 | Lovely use of a local proverb—expressive and relevant |
6. Community Interaction | 1.0 / 1.0 | Great interaction in the comments; warm and responsive |
7. Bonus: Video via Speak | 1.5 / 1.5 | Excellent addition of a video presentation through YouTube link |
Total Score: 9.5 / 10
A colorful, detailed, and culturally rich entry! The video brings great value and authenticity. With a slightly deeper emotional connection in the narrative, this could be a perfect 10. Excellent job and thank you for sharing this Nigerian culinary gem!
Thank you once again for your wonderful and engaging participation in our challenge. We truly appreciate your contribution.
— Community World Tour Jury