Daily Crypto Market Summary 01 August 2025

in #crypto6 days ago

Cryptocurrency Market daily summary - 31 July 2025


Top Cryptocurrencies


Name Price 24h Change Market Cap 24h Volume($)
1 Bitcoin $113,333.00 +0.18% $2.26T
2 Ethereum $3,487.95 +0.42% $421.15B
3 XRP $2.96 +1.64% $175.86B
4 Tether $0.9995 -0.01% $163.82B
5 BNB $757.19 +1.08% $105.47B
6 Solana $162.88 +0.97% $87.66B
7 USDC $0.9998 -0.01% $64.26B
8 TRON $0.3237 +0.64% $30.66B
9 Dogecoin $0.2012 +1.58% $30.26B
10 Cardano $0.7156 +1.48% $25.34B


Top Gaines

Name Price 24h Change
80 Pump.fun $0.002572 +2.08%
75 PAX Gold $3,362.93 +2.05%
86 Tether Gold $3,360.63 +2.02%
31 Ethena $0.5811 +1.95%
43 Pudgy Penguins $0.03427 +1.61%
18 Toncoin $3.57 +1.13%
21 Litecoin $106.65 +0.49%
20 UNUS SED LEO $8.95 +0.17%
61 Four $3.80 +0.04%


Top Losers

Name Price 24h Change
74 Conflux $0.1938 -9.95%
35 Pi $0.3709 -9.21%
11 Hyperliquid $37.49 -8.13%
64 Jupiter $0.4518 -6.50%
79 Fartcoin $0.9161 -6.46%
69 Curve DAO Token $0.8819 -5.95%
94 Raydium $2.60 -5.87%
65 KuCoin Token $10.62 -5.86%
40 Mantle $0.6968 -5.81%
2 Ethereum $3,490.51 -5.66%


Recently Added on Coinmarketcap

Name Price
4486 Grok Imagine $0.0124532
3656 OpenVoice $1.44
4494 PEPECASH (pepecash.live) $0.074781
9268 Tethor USD $1.00
2226 PJN $0.000638
5029 Universal Stable Digital Ultracoin $0.9999
4863 Anubhav Trainings $0.00003014
3746 AU79 $0.007911
4910 Latina Coin $0.00153
4040 Messiah $0.1771


Comment your thoughts


Follow for daily updates

Sort:  

Upvoted! Thank you for supporting witness @jswit.