Daily Crypto Market Summary 05 August 2025

in #crypto2 days ago

Cryptocurrency Market daily summary - 04 August 2025


Top Cryptocurrencies


Name Price 24h Change Market Cap 24h Volume($)
1 Bitcoin $114,132.00 +0.16% $2.27T
2 Ethereum $3,613.08 +0.51% $436.18B
3 XRP $2.96 +0.28% $175.98B
4 Tether $0.9999 +0.01% $163.89B
5 BNB $754.84 +0.25% $105.15B
6 Solana $164.30 +0.40% $88.47B
7 USDC $0.9999 -0.01% $64.58B
8 TRON $0.3334 +0.13% $31.58B
9 Dogecoin $0.1999 +0.46% $30.07B
10 Cardano $0.7266 +0.49% $25.74B


Top Gaines

Name Price 24h Change
35 Mantle $0.9023 +6.73%
72 Pump.fun $0.00324 +3.89%
42 POL (prev. MATIC) $0.2133 +0.87%
20 UNUS SED LEO $8.99 +0.74%
8 TRON $0.3336 +0.19%
76 PAX Gold $3,383.94 +0.18%
86 Tether Gold $3,379.01 +0.12%


Top Losers

Name Price 24h Change
49 Bonk $0.00002417 -9.18%
89 Sonic $0.2792 -8.74%
44 Pudgy Penguins $0.03343 -8.01%
57 Sky $0.07574 -7.79%
100 Aerodrome Finance $0.735 -6.86%
74 FLOKI $0.0001038 -6.79%
21 Toncoin $3.19 -6.59%
94 JasmyCoin $0.01452 -6.47%
95 Raydium $2.62 -6.26%
71 Optimism $0.6612 -6.17%


Recently Added on Coinmarketcap

Name Price
4552 4chan $0.0123845
3772 MULTIVERSE MONKEY $0.0277
4692 Glidr $1.19
4667 PumpMeme $1.09
3415 Telgather Games $0.4403
4518 SPX 6969 $0.0006091
3533 KOALA $0.0001028
4976 MANYU $0.0122192
9254 Mapchain $0.08429
3313 FARTLESS COIN $0.003912


Comment your thoughts


Follow for daily updates

Sort:  

Upvoted! Thank you for supporting witness @jswit.