Daily Crypto Market Summary 06 August 2025

in #cryptoyesterday

Cryptocurrency Market daily summary - 05 August 2025


Top Cryptocurrencies


Name Price 24h Change Market Cap 24h Volume($)
1 Bitcoin $115,030.05 -0.09% $2.29T
2 Ethereum $3,684.06 +0.04% $444.58B
3 XRP $2.99 -0.18% $177.46B
4 Tether $1.00 +0.01% $163.85B
5 BNB $769.87 +0.09% $107.23B
6 Solana $168.21 -0.09% $90.59B
7 USDC $0.9998 -0.01% $64.65B
8 TRON $0.3372 -0.21% $31.94B
9 Dogecoin $0.2052 -0.12% $30.87B
10 Cardano $0.7419 -0.04% $26.28B


Top Gaines

Name Price 24h Change
97 DeXe $8.39 +9.87%
73 Conflux $0.2215 +8.72%
43 Pudgy Penguins $0.03567 +6.56%
55 Sky $0.08035 +5.86%
71 Pump.fun $0.003422 +5.78%
41 POL (prev. MATIC) $0.2242 +5.02%
81 PancakeSwap $2.69 +4.99%
89 Virtuals Protocol $1.23 +4.25%
99 Pendle $4.01 +3.73%
31 Ethena $0.6013 +3.72%


Top Losers

Name Price 24h Change
80 Fartcoin $0.9388 -3.52%
87 MemeCore $0.5222 -3.46%
36 Mantle $0.8731 -3.26%
54 Story $5.89 -2.81%
26 Monero $285.33 -2.47%
11 Hyperliquid $38.06 -0.99%
37 Aptos $4.25 -0.89%
19 Litecoin $119.61 -0.81%
61 XDC Network $0.09299 -0.55%
85 Nexo $1.30 -0.38%


Recently Added on Coinmarketcap

Name Price
3591 Richard Mille $0.001438
3486 RAGEGUY FFFFFFFFFFFFFUUUUUUUUUUUUUUUU $0.0001105
3445 AKAS $26.98
4939 Goku Inu (gokuinu.xyz) $0.058475
3416 Momo (momocoin.space) $0.01614
3797 UpRock $0.008322
3670 Macro Millions $0.008206
3508 Longcat $0.098041
4570 4chan $0.0126954
3757 MULTIVERSE MONKEY $0.02976


Comment your thoughts


Follow for daily updates

Sort:  

Upvoted! Thank you for supporting witness @jswit.