Daily Crypto Market Summary 07 August 2025

in #crypto5 hours ago

Cryptocurrency Market daily summary - 06 August 2025


Top Cryptocurrencies


Name Price 24h Change Market Cap 24h Volume($)
1 Bitcoin $117,498.58 -0.13% $2.34T
2 Ethereum $3,914.11 -0.13% $472.36B
3 XRP $3.31 +0.64% $196.75B
4 Tether $1.00 -0.01% $164.09B
5 BNB $788.19 +0.28% $109.76B
6 Solana $175.43 +0.34% $94.58B
7 USDC $0.9998 +0.00% $64.79B
8 Dogecoin $0.2223 +0.12% $33.45B
9 TRON $0.3384 +0.15% $32.05B
10 Cardano $0.7863 +0.19% $27.86B


Top Gaines

Name Price 24h Change
91 Pendle $5.03 +25.41%
32 Mantle $1.05 +20.28%
95 Aerodrome Finance $0.8757 +14.92%
83 Lido DAO $1.05 +12.26%
75 Fartcoin $1.04 +11.23%
3 XRP $3.32 +10.87%
14 Chainlink $18.47 +10.67%
11 Stellar $0.4383 +9.45%
74 FLOKI $0.0001171 +9.45%
85 Sonic $0.3035 +8.81%


Top Losers

Name Price 24h Change
99 MemeCore $0.4597 -12.50%
27 Monero $266.82 -6.54%
63 XDC Network $0.09176 -1.31%
20 UNUS SED LEO $8.97 -0.26%


Recently Added on Coinmarketcap

Name Price
4851 People with 1 IQ $0.0112527
3618 Orizon $55.16
5121 Inferium $0.006399
4055 Marie $0.0121499
3673 Evil Larry $0.02975
4762 Magallaneer $0.0004985
3449 ARE YA WINNING, SON? $0.005528
5060 BitNile Coin $0.0004384
4193 Felis $0.05293
9257 CoinUp.io $1.12


Comment your thoughts


Follow for daily updates

Sort:  

Upvoted! Thank you for supporting witness @jswit.