Daily Crypto Market Summary 10 August 2025

in #crypto20 hours ago

Cryptocurrency Market daily summary - 09 August 2025


Top Cryptocurrencies


Name Price 24h Change Market Cap 24h Volume($)
1 Bitcoin $119,285.00 +0.24% $2.37T
2 Ethereum $4,253.97 +0.49% $513.48B
3 XRP $3.18 +0.39% $189.07B
4 Tether $1.00 -0.00% $164.55B
5 BNB $804.84 +0.03% $112.03B
6 Solana $183.02 +0.14% $98.71B
7 USDC $0.9999 -0.01% $65.21B
8 Dogecoin $0.2341 +0.34% $35.23B
9 TRON $0.3383 -0.04% $32.04B
10 Cardano $0.8021 +0.38% $28.42B


Top Gaines

Name Price 24h Change
87 Raydium $3.43 +13.16%
72 Lido DAO $1.44 +8.60%
27 Ethena $0.7973 +8.00%
41 Pudgy Penguins $0.04039 +4.78%
52 Story $6.88 +4.61%
26 Cronos $0.1646 +4.58%
11 Hyperliquid $45.25 +3.53%
19 Litecoin $123.84 +2.71%
85 Virtuals Protocol $1.46 +2.61%
1 Bitcoin $119,288.19 +2.37%


Top Losers

Name Price 24h Change
38 Pi $0.396 -9.20%
63 Four $3.90 -4.79%
100 MemeCore $0.4617 -4.06%
34 Mantle $1.03 -3.67%
88 Pendle $5.48 -3.50%
35 NEAR Protocol $2.75 -2.94%
86 Tezos $0.881 -2.89%
16 Hedera $0.2593 -2.85%
42 POL (prev. MATIC) $0.2412 -2.83%
28 Pepe $0.00001209 -2.81%


Recently Added on Coinmarketcap

Name Price
4243 Tom Lee $0.0124675
3970 Clifford $0.0005272
3449 BALLTZE $0.002993
4638 Ibiza Final Boss $0.0133389
9249 HeliosAI $0.00001906
8564 NAT $0.078592
1019 Baby Shark Universe $0.08509
2439 OpenAI tokenized stock (PreStocks) $515.77
4611 401k $0.0139834
5323 Punchimals $0.00333


Comment your thoughts


Follow for daily updates

Sort:  

Upvoted! Thank you for supporting witness @jswit.