Daily Crypto Market Summary 13 June 2025

in #crypto21 days ago

Cryptocurrency Market daily summary - 12 June 2025


Top Cryptocurrencies


Name Price 24h Change Market Cap 24h Volume($)
1 Bitcoin $106,083.37 +0.25% $2.11T
2 Ethereum $2,576.70 +0.17% $311.09B
3 Tether $1.00 -0.01% $155.25B
4 XRP $2.14 +0.27% $126.51B
5 BNB $655.06 +0.11% $92.29B
6 Solana $148.50 +0.34% $78.36B
7 USDC $0.9997 -0.01% $61.68B
8 Dogecoin $0.1799 +0.30% $26.94B
9 TRON $0.2699 -0.20% $25.6B
10 Cardano $0.6412 +0.35% $22.67B


Top Gaines

Name Price 24h Change
98 Aerodrome Finance $0.7679 +14.14%
84 AB $0.01246 +8.54%
46 Sky $0.08989 +7.72%
13 Bitcoin Cash $449.70 +5.85%
58 Fartcoin $1.29 +5.15%
91 Jito $2.03 +3.81%
11 Hyperliquid $42.30 +3.00%
27 Uniswap $7.71 +2.01%
80 PAX Gold $3,463.23 +1.89%
79 Tether Gold $3,436.95 +1.58%


Top Losers

Name Price 24h Change
74 Kaia $0.1584 -9.04%
73 Sonic $0.3322 -8.62%
63 Celestia $1.80 -7.16%
68 Optimism $0.5893 -6.96%
36 NEAR Protocol $2.23 -6.30%
51 Artificial Superintelligence Alliance $0.6757 -6.28%
86 Zcash $45.37 -6.19%
33 Internet Computer $5.49 -5.69%
59 Quant $106.77 -5.64%
30 Pi $0.5856 -5.58%


Recently Added on Coinmarketcap

Name Price
9457 Subsquid on Base $0.052749
3691 Keetard $0.00005579
4824 FingerMonkeys $0.006911
3566 Catalyse AI $0.02957
9456 BlockGuard $0.004687
3425 Degen Arena $0.08544
3253 catwifmask $0.01751
3236 Moolah $0.0083
3544 Naka Go $0.001319
4857 Brad $0.0005922


Comment your thoughts


Follow for daily updates

Sort:  

Upvoted! Thank you for supporting witness @jswit.