Daily Crypto Market Summary 22 June 2025

in #crypto23 hours ago

Cryptocurrency Market daily summary - 21 June 2025


Top Cryptocurrencies


Name Price 24h Change Market Cap 24h Volume($)
1 Bitcoin $100,952.45 +0.07% $2.01T
2 Ethereum $2,227.14 -0.16% $269.11B
3 Tether $1.00 -0.01% $155.83B
4 XRP $2.01 +0.60% $118.72B
5 BNB $615.97 +0.09% $86.82B
6 Solana $131.88 -0.03% $70.04B
7 USDC $0.9998 -0.03% $61.25B
8 TRON $0.2636 +0.10% $25B
9 Dogecoin $0.1514 +0.73% $22.68B
10 Cardano $0.5411 +0.68% $19.14B


Top Gaines

Name Price 24h Change
11 Hyperliquid $35.83 +7.55%
67 Fartcoin $0.9267 +5.31%
85 Aerodrome Finance $0.7835 +4.43%
57 Kaia $0.1877 +3.28%
64 SPX6900 $1.04 +3.11%
68 Four $2.38 +2.16%
76 Sonic $0.2642 +2.03%
77 Vaulta $0.476 +1.37%
75 Story $2.72 +1.34%
84 DeXe $7.85 +0.57%


Top Losers

Name Price 24h Change
100 Pendle $3.27 -5.56%
34 Cronos $0.07988 -5.15%
33 Aptos $3.93 -4.99%
52 Filecoin $2.07 -4.85%
58 Sei $0.1998 -4.81%
87 AB $0.01007 -4.52%
25 Polkadot $3.16 -4.50%
35 Internet Computer $4.55 -4.50%
49 Render $2.80 -4.27%
60 Flare $0.01598 -4.01%


Recently Added on Coinmarketcap

Name Price
3542 Rita Elite Order $0.0029
3562 Brotherhood $0.002962
3666 Sturdy $5.51
5146 Docs-Insights (Taτsu) $0.5635
3882 BitMind $7.66
3785 Targon $23.33
3625 404—GEN $8.57
4752 Bitcast $0.7459
5074 For Sale $0.7466
3725 Sταking $1.96


Comment your thoughts


Follow for daily updates

Sort:  

Upvoted! Thank you for supporting witness @jswit.