Daily Crypto Market Summary 31 August 2025

in #crypto29 days ago

Cryptocurrency Market daily summary - 30 August 2025


Top Cryptocurrencies


Name Price 24h Change Market Cap 24h Volume($)
1 Bitcoin $108,250.25 -0.58% $2.16T
2 Ethereum $4,389.52 -1.21% $529.82B
3 Tether $1.00 +0.01% $168.01B
4 XRP $2.77 -0.93% $165.15B
5 BNB $857.75 -0.72% $119.42B
6 Solana $200.88 -1.44% $108.66B
7 USDC $0.9999 +0.01% $71.56B
8 TRON $0.3407 -0.39% $32.26B
9 Dogecoin $0.2137 -1.07% $32.23B
10 Cardano $0.8111 -1.11% $28.99B


Top Gaines

Name Price 24h Change
38 POL (prev. MATIC) $0.2775 +8.04%
55 OFFICIAL TRUMP $8.61 +2.94%
50 KuCoin Token $14.51 +2.93%
98 BUILDon $0.7145 +2.54%
73 SPX6900 $1.14 +1.60%
99 The Sandbox $0.2769 +1.56%
28 Monero $262.55 +1.54%
76 Aerodrome Finance $1.14 +1.32%
22 Toncoin $3.17 +1.32%
58 Flare $0.02153 +1.22%


Top Losers

Name Price 24h Change
70 Four $3.06 -18.15%
39 Pi $0.3605 -8.94%
91 Pendle $4.61 -4.10%
74 Pyth Network $0.1843 -4.08%
94 Fartcoin $0.7551 -3.79%
77 Conflux $0.1903 -3.61%
33 OKB $172.98 -3.60%
87 Ethereum Name Service $22.46 -3.50%
19 Hedera $0.2189 -3.04%
18 Cronos $0.2942 -2.87%


Recently Added on Coinmarketcap

Name Price
4270 World Liberty Financial (wlfiwlfi.xyz) $0.0124569
3759 QuStream $0.02077
3560 SAFEMOON $0.001012
3813 Baby Shrek $0.082372
3742 PEPEGOLD $110.85
2528 Just A Shitcoin $0.0003634
5394 unstable coin (usduc.world) $0.0135129
4514 Sunrise $0.01338
3906 Fusaka $0.055521
3944 CogniToken $0.2402


Comment your thoughts


Follow for daily updates

Sort:  

Upvoted! Thank you for supporting witness @jswit.