
Name | Market Cap | Quote | 24h |
Dogecoin (DOGE) | € 600.805.932,63 | € 0,0052 | 35.46 % |
Verge (XVG) | € 230.838.500,96 | € 0,0152 | 22.15 % |
Siacoin (SC) | € 237.800.245,01 | € 0,0065 | 19.54 % |
RChain (RHOC) | € 140.223.671,83 | € 0,3681 | 16.62 % |
ReddCoin (RDD) | € 95.520.364,62 | € 0,0033 | 16.36 % |
Bytecoin (BCN) | € 414.902.151,75 | € 0,0023 | 16.24 % |
Bitcoin Cash (BCH) | € 9.218.210.984,21 | € 532,0653 | 13.89 % |
Dash (DASH) | € 1.560.660.373,51 | € 188,2458 | 13.63 % |
NEO (NEO) | € 1.278.762.156,89 | € 19,6733 | 13.18 % |
Bytom (BTM) | € 195.479.515,97 | € 0,1950 | 12.75 % |
Congratulations @albertot! You have completed the following achievement on Steemit and have been rewarded with new badge(s) :
Click on the badge to view your Board of Honor.
If you no longer want to receive notifications, reply to this comment with the word
STOP