You are viewing a single comment's thread from:
RE: Great News today, The rollercoaster in cryptocurrency markets continues!
Coins mentioned in post:
Coin | Price (USD) | 📈 24h | 📉 7d | |
---|---|---|---|---|
BTC | Bitcoin | 8303.490$ | 8.0% | -13.46% |
C20 | CRYPTO20 | 1.228$ | 12.1% | -25.69% |
ETC | Ethereum Classic | 17.026$ | 11.39% | -19.48% |
LTC | Litecoin | 155.054$ | 7.37% | -16.79% |
USDT | Tether | 0.997$ | -0.42% | -0.46% |
thanks for info!
