Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Sky | SKY | 14.23 | 25.86 |
Bitcoin Cash | BCH | 9.78 | 12.02 |
Hyperliquid | HYPE | 6.42 | 22.68 |
Aave | AAVE | 5.01 | 13.18 |
Uniswap | UNI | 4.74 | 21.95 |
Pepe | PEPE | 3.58 | -2.30 |
Ethena | ENA | 3.43 | -2.62 |
Litecoin | LTC | 3.42 | -1.67 |
Pi | PI | 3.25 | -7.41 |
Shiba Inu | SHIB | 2.94 | -3.95 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 83,124,168,785 |
Bitcoin | BTC | 53,984,201,561 |
Ethereum | ETH | 25,019,884,491 |
Dai | DAI | 18,532,809,369 |
USDC | USDC | 11,650,481,445 |
First Digital USD | FDUSD | 6,568,402,136 |
Solana | SOL | 4,337,614,283 |
Polyhedra Network | ZKJ | 3,263,343,402 |
XRP | XRP | 3,076,110,025 |
BNB | BNB | 1,656,324,602 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Aerodrome Finance | AERO | 17.47 | 43.37 |
Sky | SKY | 14.23 | 25.86 |
Fartcoin | FARTCOIN | 10.09 | 22.95 |
Bitcoin Cash | BCH | 9.78 | 12.02 |
Jito | JTO | 9.66 | 10.34 |
Turbo | TURBO | 9.59 | -7.47 |
Terra Classic | LUNC | 8.70 | 2.84 |
Gas | GAS | 6.97 | 1.03 |
Hyperliquid | HYPE | 6.42 | 22.68 |
Pendle | PENDLE | 6.23 | -4.49 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
NEXPACE | NXPC | -10.14 | 3.43 |
Ravencoin | RVN | -7.65 | 35.90 |
Kaia | KAIA | -7.05 | 43.59 |
Helium | HNT | -3.91 | -17.00 |
Zcash | ZEC | -3.56 | -7.09 |
Livepeer | LPT | -2.66 | -4.58 |
Axelar | AXL | -2.45 | 31.81 |
Plume | PLUME | -2.00 | -22.22 |
XDC Network | XDC | -1.84 | 0.59 |
SPX6900 | SPX | -1.80 | 32.39 |
|
|
|
|