Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Pi | PI | 6.17 | -2.63 |
Kaspa | KAS | -5.59 | -16.02 |
Aave | AAVE | -4.14 | 7.59 |
Hyperliquid | HYPE | -4.10 | 13.74 |
Arbitrum | ARB | -3.76 | -3.51 |
Sky | SKY | -3.33 | 17.51 |
Internet Computer | ICP | -3.18 | 3.09 |
Hedera | HBAR | -2.94 | -8.16 |
Uniswap | UNI | -2.13 | 16.30 |
Monero | XMR | 2.06 | -4.98 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 44,953,036,729 |
Bitcoin | BTC | 34,172,070,067 |
Dai | DAI | 17,820,538,863 |
Ethereum | ETH | 11,766,743,566 |
USDC | USDC | 5,364,095,555 |
Polyhedra Network | ZKJ | 3,284,630,129 |
First Digital USD | FDUSD | 3,217,891,002 |
Solana | SOL | 2,096,692,027 |
XRP | XRP | 1,908,542,624 |
BNB | BNB | 1,336,803,811 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
AB | AB | 24.64 | 47.92 |
Axelar | AXL | 8.14 | 35.50 |
Cheems (cheems.pet) | CHEEMS | 6.28 | 6.95 |
Pi | PI | 6.17 | -2.63 |
Ravencoin | RVN | 5.85 | 22.53 |
Monero | XMR | 2.06 | -4.98 |
Zebec Network | ZBCN | 2.00 | -12.28 |
ZKsync | ZK | 1.79 | -4.53 |
Optimism | OP | 1.70 | -3.13 |
Helium | HNT | 1.67 | -15.93 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Aethir | ATH | -5.79 | -21.31 |
Maple Finance | SYRUP | -5.74 | 9.53 |
Kaspa | KAS | -5.59 | -16.02 |
Turbo | TURBO | -5.00 | -8.76 |
SPX6900 | SPX | -4.82 | 17.98 |
KAITO | KAITO | -4.48 | -19.10 |
Pendle | PENDLE | -4.45 | -9.30 |
Fartcoin | FARTCOIN | -4.30 | 13.97 |
EigenLayer | EIGEN | -4.21 | -9.28 |
Aave | AAVE | -4.14 | 7.59 |
|
|
|
|