Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Sky | SKY | 8.09 | 28.31 |
Solana | SOL | 6.76 | 2.67 |
Artificial Superintelligence Alliance | FET | 6.43 | -3.37 |
Hyperliquid | HYPE | 5.34 | 18.61 |
Bitcoin Cash | BCH | 3.84 | 9.63 |
Ethena | ENA | 3.34 | -4.92 |
GateToken | GT | -3.33 | -10.00 |
Internet Computer | ICP | 3.13 | -0.77 |
Sui | SUI | 2.98 | -4.63 |
Pi | PI | -2.86 | -4.50 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 52,482,769,250 |
Bitcoin | BTC | 38,845,175,486 |
Dai | DAI | 17,942,987,558 |
Ethereum | ETH | 16,042,400,168 |
USDC | USDC | 7,471,387,477 |
Solana | SOL | 4,404,783,316 |
First Digital USD | FDUSD | 4,369,954,862 |
XRP | XRP | 1,706,214,800 |
BNB | BNB | 1,414,135,530 |
World Liberty Financial USD | USD1 | 975,156,774 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Jito | JTO | 15.69 | 24.90 |
Maple Finance | SYRUP | 10.56 | 29.07 |
Sky | SKY | 8.09 | 28.31 |
Popcat (SOL) | POPCAT | 7.47 | -6.87 |
Solana | SOL | 6.76 | 2.67 |
Fartcoin | FARTCOIN | 6.72 | 21.76 |
Artificial Superintelligence Alliance | FET | 6.43 | -3.37 |
Jupiter | JUP | 5.59 | -4.55 |
Brett (Based) | BRETT | 5.36 | -8.34 |
Hyperliquid | HYPE | 5.34 | 18.61 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Axelar | AXL | -4.67 | 31.04 |
GateToken | GT | -3.33 | -10.00 |
eCash | XEC | -3.09 | -7.21 |
Pi | PI | -2.86 | -4.50 |
ZKsync | ZK | -2.84 | -5.65 |
Mantle | MNT | -2.63 | -4.55 |
NEXPACE | NXPC | -2.50 | -6.81 |
Zcash | ZEC | -2.38 | -12.34 |
Arweave | AR | -2.16 | -4.59 |
Aethir | ATH | -2.14 | -18.62 |
|
|
|
|