Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Sky | SKY | -8.06 | -4.01 |
Kaspa | KAS | -7.73 | -20.78 |
Hyperliquid | HYPE | -6.21 | -3.35 |
Render | RENDER | -6.04 | -20.73 |
Ethena | ENA | -5.90 | -21.68 |
NEAR Protocol | NEAR | -5.38 | -18.73 |
Sui | SUI | -5.20 | -17.44 |
OKB | OKB | -4.96 | -8.65 |
Pepe | PEPE | -4.91 | -20.51 |
Aave | AAVE | -4.86 | -13.46 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 81,500,665,210 |
Bitcoin | BTC | 52,608,714,974 |
Ethereum | ETH | 23,214,512,773 |
Dai | DAI | 17,953,693,138 |
USDC | USDC | 10,893,029,298 |
First Digital USD | FDUSD | 6,194,468,116 |
AB | AB | 5,184,314,455 |
Solana | SOL | 3,891,363,745 |
XRP | XRP | 3,382,870,227 |
BNB | BNB | 1,756,152,556 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Status | SNT | 11.20 | 43.39 |
Kaia | KAIA | 4.92 | 1.60 |
Theta Fuel | TFUEL | 2.63 | -5.63 |
Flare | FLR | 0.61 | -2.79 |
IoTeX | IOTX | 0.58 | 1.70 |
AB | AB | 0.05 | 38.71 |
Tether Gold | XAUt | 0.04 | 1.64 |
USDD | USDD | 0.00 | 0.01 |
Tether USDt | USDT | -0.01 | 0.00 |
USDC | USDC | -0.01 | 0.02 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
ai16z | AI16Z | -12.75 | -29.70 |
Zebec Network | ZBCN | -9.69 | 4.20 |
Pudgy Penguins | PENGU | -9.61 | -21.39 |
Baby Doge Coin | BabyDoge | -9.26 | -19.08 |
Plume | PLUME | -9.05 | -27.18 |
Virtuals Protocol | VIRTUAL | -9.04 | -20.79 |
Morpho | MORPHO | -8.91 | -14.56 |
Mog Coin | MOG | -8.86 | -21.92 |
dogwifhat | WIF | -8.75 | -23.11 |
Sky | SKY | -8.06 | -4.01 |
|
|
|
|