Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Hyperliquid | HYPE | -4.89 | -8.32 |
Pi | PI | -3.98 | -14.64 |
Polkadot | DOT | -3.97 | -12.98 |
Bitcoin Cash | BCH | -3.71 | 6.68 |
Avalanche | AVAX | -3.57 | -15.07 |
Ondo | ONDO | 3.44 | -8.44 |
Aave | AAVE | -3.35 | -13.07 |
Internet Computer | ICP | -3.35 | -16.83 |
Sky | SKY | -3.01 | -3.10 |
POL (prev. MATIC) | POL | -2.86 | -15.89 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 72,921,340,609 |
Bitcoin | BTC | 47,564,466,290 |
Ethereum | ETH | 19,609,710,597 |
Dai | DAI | 17,436,326,690 |
USDC | USDC | 10,482,840,095 |
First Digital USD | FDUSD | 5,368,860,295 |
AB | AB | 3,516,212,539 |
Solana | SOL | 3,488,015,785 |
XRP | XRP | 2,804,269,867 |
BNB | BNB | 1,640,694,445 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Aerodrome Finance | AERO | 20.24 | 68.64 |
Raydium | RAY | 14.70 | 5.00 |
Status | SNT | 11.71 | 68.97 |
Jito | JTO | 10.01 | 12.92 |
Sei | SEI | 7.43 | -7.03 |
Kaia | KAIA | 6.76 | 1.54 |
Onyxcoin | XCN | 6.04 | -0.23 |
Injective | INJ | 5.53 | -10.96 |
ai16z | AI16Z | 5.48 | -11.70 |
SPX6900 | SPX | 5.43 | -12.36 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Story | IP | -13.62 | -29.81 |
Theta Fuel | TFUEL | -7.21 | -10.67 |
Hyperliquid | HYPE | -4.89 | -8.32 |
BitTorrent [New] | BTT | -4.16 | -10.01 |
Ravencoin | RVN | -4.01 | -19.40 |
Pi | PI | -3.98 | -14.64 |
Polkadot | DOT | -3.97 | -12.98 |
Four | FORM | -3.87 | -9.96 |
Bitcoin Cash | BCH | -3.71 | 6.68 |
Pendle | PENDLE | -3.71 | -3.43 |
|
|
|
|