Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Uniswap | UNI | -6.46 | -5.46 |
Ethena | ENA | -4.71 | -9.89 |
Hyperliquid | HYPE | -4.39 | -17.32 |
Bitcoin Cash | BCH | -4.21 | 5.96 |
OKB | OKB | -3.71 | 0.23 |
Ethereum | ETH | -3.64 | -4.86 |
Dogecoin | DOGE | -3.42 | -8.08 |
Solana | SOL | -3.22 | -4.05 |
Aave | AAVE | -2.93 | -13.82 |
Ondo | ONDO | -2.78 | -6.26 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 75,122,199,639 |
Bitcoin | BTC | 50,721,244,810 |
Ethereum | ETH | 22,815,139,988 |
Dai | DAI | 18,045,094,913 |
USDC | USDC | 10,225,523,575 |
First Digital USD | FDUSD | 5,354,466,917 |
Solana | SOL | 4,144,677,886 |
XRP | XRP | 2,599,953,187 |
AB | AB | 1,835,570,331 |
BNB | BNB | 1,610,829,598 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Sei | SEI | 9.85 | 23.88 |
Aethir | ATH | 8.08 | -17.31 |
Kaia | KAIA | 7.09 | 27.85 |
Peanut the Squirrel | PNUT | 4.12 | 1.29 |
NEXPACE | NXPC | 2.77 | -18.13 |
Monero | XMR | 2.09 | 1.70 |
Aptos | APT | 1.51 | -1.55 |
Decred | DCR | 1.25 | -5.92 |
Baby Doge Coin | BabyDoge | 1.16 | -12.15 |
DeepBook Protocol | DEEP | 0.93 | -6.49 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
SPX6900 | SPX | -15.77 | -26.74 |
AB | AB | -14.10 | 3.38 |
Sonic | S | -12.58 | -16.25 |
Story | IP | -10.98 | -28.29 |
Fartcoin | FARTCOIN | -9.30 | -24.02 |
DeXe | DEXE | -8.65 | -13.37 |
Threshold | T | -8.51 | 22.73 |
Gigachad | GIGA | -8.47 | -21.69 |
Jito | JTO | -6.87 | 3.00 |
Grass | GRASS | -6.59 | -24.96 |
|
|
|
|