Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Uniswap | UNI | -9.69 | -12.79 |
Aptos | APT | -9.24 | -10.64 |
Pepe | PEPE | -8.86 | -17.45 |
Bittensor | TAO | -8.85 | -14.82 |
Ethena | ENA | -8.79 | -16.97 |
NEAR Protocol | NEAR | -8.23 | -13.80 |
Ondo | ONDO | -8.01 | -13.39 |
Pi | PI | -7.67 | -18.80 |
POL (prev. MATIC) | POL | -7.64 | -14.39 |
VeChain | VET | -7.35 | -11.54 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 69,724,177,366 |
Bitcoin | BTC | 45,295,415,946 |
Ethereum | ETH | 21,322,487,497 |
Dai | DAI | 16,983,932,776 |
USDC | USDC | 9,159,524,558 |
First Digital USD | FDUSD | 4,441,505,056 |
Solana | SOL | 3,876,460,937 |
XRP | XRP | 2,917,532,404 |
BNB | BNB | 1,583,342,890 |
Dogecoin | DOGE | 1,016,713,745 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Threshold | T | 1.45 | 18.73 |
UNUS SED LEO | LEO | 1.26 | -1.48 |
Story | IP | 0.96 | -25.58 |
PAX Gold | PAXG | 0.95 | -1.83 |
Tether Gold | XAUt | 0.74 | -1.81 |
SafePal | SFP | 0.68 | 7.00 |
EURC | EURC | 0.08 | -0.15 |
First Digital USD | FDUSD | 0.04 | -0.03 |
USDD | USDD | 0.04 | 0.04 |
Tether USDt | USDT | 0.02 | 0.00 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
AB | AB | -18.38 | -32.31 |
Peanut the Squirrel | PNUT | -13.87 | -11.51 |
NEXPACE | NXPC | -12.61 | -27.39 |
Celestia | TIA | -12.41 | -21.68 |
Injective | INJ | -11.46 | -13.42 |
MANTRA | OM | -11.31 | -21.55 |
SuperVerse | SUPER | -11.31 | -16.44 |
Virtuals Protocol | VIRTUAL | -11.05 | -23.12 |
dogwifhat | WIF | -11.02 | -18.31 |
Brett (Based) | BRETT | -10.87 | -16.14 |
|
|
|
|