Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Hyperliquid | HYPE | 6.98 | -16.19 |
OKB | OKB | 4.80 | 3.53 |
Mantle | MNT | -4.56 | -5.42 |
GateToken | GT | -4.02 | -2.87 |
Render | RENDER | -3.95 | -19.85 |
Pepe | PEPE | -3.71 | -21.05 |
Toncoin | TON | -3.33 | -8.65 |
Sky | SKY | 3.15 | -20.75 |
Bitcoin Cash | BCH | -2.86 | -1.28 |
Bitget Token | BGB | -2.86 | -10.59 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 93,337,199,240 |
Bitcoin | BTC | 62,454,999,735 |
Ethereum | ETH | 25,370,538,242 |
Dai | DAI | 16,729,357,548 |
USDC | USDC | 12,065,051,152 |
First Digital USD | FDUSD | 6,420,269,378 |
XRP | XRP | 4,928,719,151 |
Solana | SOL | 4,625,336,607 |
BNB | BNB | 1,852,339,118 |
Dogecoin | DOGE | 1,733,121,182 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Story | IP | 12.97 | -17.59 |
Four | FORM | 8.65 | -4.78 |
Hyperliquid | HYPE | 6.98 | -16.19 |
Fartcoin | FARTCOIN | 6.49 | -26.70 |
Sonic | S | 5.99 | -17.62 |
Kaia | KAIA | 5.63 | 23.03 |
OKB | OKB | 4.80 | 3.53 |
Sky | SKY | 3.15 | -20.75 |
Quant | QNT | 3.08 | -13.78 |
Arweave | AR | 2.99 | -17.85 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
SafePal | SFP | -8.98 | -3.96 |
Cheems (cheems.pet) | CHEEMS | -6.34 | -17.08 |
Pendle | PENDLE | -5.30 | -12.64 |
Jito | JTO | -5.26 | -14.47 |
MANTRA | OM | -5.10 | -24.92 |
Zebec Network | ZBCN | -4.91 | -18.41 |
Akash Network | AKT | -4.65 | -20.33 |
Sun [New] | SUN | -4.59 | -8.70 |
Dog (Bitcoin) | DOG | -4.58 | -25.35 |
Mantle | MNT | -4.56 | -5.42 |
|
|
|
|