Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Sei | SEI | 6.56 | 32.88 |
Render | RENDER | 5.03 | 3.54 |
Aptos | APT | -4.04 | 8.95 |
XRP | XRP | 3.67 | 2.56 |
GateToken | GT | -2.50 | -8.96 |
Sky | SKY | 2.41 | 2.69 |
Sui | SUI | 2.21 | -1.43 |
Solana | SOL | 1.41 | 1.87 |
NEAR Protocol | NEAR | 1.29 | 0.49 |
Bitcoin Cash | BCH | 1.22 | 6.65 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 57,252,424,103 |
Bitcoin | BTC | 44,138,198,319 |
Dai | DAI | 18,902,824,940 |
Ethereum | ETH | 13,935,639,180 |
USDC | USDC | 7,953,697,911 |
First Digital USD | FDUSD | 3,834,042,631 |
XRP | XRP | 3,141,496,955 |
Solana | SOL | 3,106,586,820 |
BNB | BNB | 1,319,973,288 |
Sui | SUI | 968,556,129 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Pudgy Penguins | PENGU | 16.43 | 18.73 |
Official Melania Meme | MELANIA | 9.96 | -8.10 |
Wormhole | W | 8.68 | 11.22 |
Fartcoin | FARTCOIN | 6.81 | 9.77 |
Sei | SEI | 6.56 | 32.88 |
Livepeer | LPT | 6.46 | -1.71 |
Sahara AI | SAHARA | 5.99 | -73.57 |
Quant | QNT | 5.81 | 8.79 |
Render | RENDER | 5.03 | 3.54 |
DeepBook Protocol | DEEP | 4.90 | -0.29 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
AB | AB | -15.59 | -34.09 |
Dog (Bitcoin) | DOG | -13.00 | 22.70 |
Grass | GRASS | -6.32 | -5.18 |
Zcash | ZEC | -5.57 | -6.06 |
Maple Finance | SYRUP | -4.59 | 27.51 |
Flare | FLR | -4.13 | -1.06 |
Aptos | APT | -4.04 | 8.95 |
ether.fi | ETHFI | -3.72 | -4.02 |
Aerodrome Finance | AERO | -3.53 | -6.98 |
Morpho | MORPHO | -3.23 | 10.53 |
|
|
|
|