Top 10 movers in the top 50 by market cap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Pi | PI | -4.50 | 5.72 |
Solana | SOL | 4.25 | 10.70 |
Kaspa | KAS | 3.33 | 18.69 |
Ethena | ENA | 3.18 | 6.28 |
Pepe | PEPE | 2.77 | 3.43 |
Sui | SUI | 2.64 | 8.45 |
VeChain | VET | 2.54 | 6.73 |
Hyperliquid | HYPE | 2.46 | 13.58 |
Bittensor | TAO | 2.44 | 5.19 |
Bitcoin Cash | BCH | -1.88 | 6.26 |
Top 10 of 200 by volume
Name | Symbol | Volume |
---|
Tether USDt | USDT | 36,176,275,202 |
Bitcoin | BTC | 29,560,222,973 |
Dai | DAI | 18,721,102,199 |
Ethereum | ETH | 8,194,773,031 |
USDC | USDC | 3,896,101,006 |
Solana | SOL | 2,786,542,689 |
XRP | XRP | 1,666,978,165 |
First Digital USD | FDUSD | 1,308,697,628 |
BNB | BNB | 1,183,388,911 |
World Liberty Financial USD | USD1 | 999,994,614 |
|
Best 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Sahara AI | SAHARA | 24.18 | -67.21 |
Pudgy Penguins | PENGU | 19.97 | 55.88 |
Dog (Bitcoin) | DOG | 12.57 | 53.82 |
Jito | JTO | 11.81 | 5.86 |
Wormhole | W | 9.19 | 34.31 |
Popcat (SOL) | POPCAT | 8.61 | 15.40 |
Bonk | BONK | 8.06 | 15.76 |
Livepeer | LPT | 8.02 | 15.95 |
Turbo | TURBO | 7.81 | 15.73 |
Peanut the Squirrel | PNUT | 7.21 | 7.93 |
Worst 10 of the top 200 by marketcap
Name | Symbol | % Change - 24H | % Change - 7D |
---|
Kaia | KAIA | -4.50 | -8.42 |
Pi | PI | -4.50 | 5.72 |
Bitcoin Cash | BCH | -1.88 | 6.26 |
Threshold | T | -1.74 | -1.07 |
Movement | MOVE | -1.66 | 43.40 |
Zebec Network | ZBCN | -1.61 | -2.70 |
Bitget Token | BGB | -1.59 | 10.65 |
DeXe | DEXE | -1.57 | 13.12 |
Aptos | APT | -1.52 | 17.97 |
AB | AB | -1.41 | -20.26 |
|
|
|
|